Beltarieven Inbel *  Koers: SRD -> Euro 4.41       last update: 2012-02-07 08:30:02

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Bestemming (A...) Euro US$ SRD
Afghanistan  (huis tel.) 0.190 0.250 0.700
Afghanistan  (cell) 0.206 0.271 0.759
Albania  (huis tel.) 0.073 0.096 0.270
Albania  (cell) 0.220 0.289 0.810
Algeria  (huis tel.) 0.080 0.105 0.295
Algeria  (cell) 0.136 0.179 0.501
American Samoa  (huis tel.) 0.076 0.100 0.279
American Samoa  (cell) 0.072 0.095 0.266
Andorra  (huis tel.) 0.056 0.073 0.204
Andorra  (cell) 0.196 0.258 0.721
Angola  (huis tel.) 0.122 0.160 0.448
Angola  (cell) 0.143 0.189 0.529
Anguilla  (huis tel.) 0.108 0.143 0.400
Anguilla  (cell) 0.133 0.175 0.490
Antarctica  (huis tel.) 0.520 0.684 1.916
Antigua and Barbuda  (huis tel.) 0.119 0.156 0.437
Antigua and Barbuda  (cell) 0.122 0.160 0.449
Argentina  (huis tel.) 0.050 0.066 0.184
Argentina  (cell) 0.072 0.095 0.266
Armenia  (huis tel.) 0.093 0.123 0.344
Armenia  (cell) 0.157 0.207 0.580
Aruba  (huis tel.) 0.103 0.136 0.380
Aruba  (cell) 0.172 0.226 0.633
Ascension Islands  (huis tel.) 0.457 0.601 1.684
Australia  (huis tel.) 0.050 0.066 0.184
Australia  (cell) 0.090 0.118 0.330
Austria  (huis tel.) 0.052 0.068 0.191
Austria  (cell) 0.109 0.143 0.401
Azerbaijan  (huis tel.) 0.103 0.136 0.380
Azerbaijan  (cell) 0.157 0.206 0.578


Bestemming (B...) Euro US$ SRD
Bahamas  (huis tel.) 0.060 0.080 0.223
Bahamas  (cell) 0.066 0.086 0.241
Bahrain  (huis tel.) 0.056 0.074 0.207
Bahrain  (cell) 0.079 0.104 0.292
Bangladesh  (huis tel.) 0.074 0.098 0.275
Bangladesh  (cell) 0.070 0.092 0.258
Barbados  (huis tel.) 0.202 0.266 0.744
Barbados  (cell) 0.174 0.229 0.640
Belarus  (huis tel.) 0.193 0.254 0.711
Belarus  (cell) 0.200 0.263 0.737
Belgium  (huis tel.) 0.051 0.067 0.187
Belgium Base  (huis tel.) 0.167 0.220 0.615
Belgium  (cell) 0.147 0.193 0.540
Belgium Mobistar  (huis tel.) 0.152 0.200 0.561
Belgium Proximus  (huis tel.) 0.130 0.171 0.477
Belize  (huis tel.) 0.194 0.255 0.714
Belize  (cell) 0.198 0.261 0.730
Benin  (huis tel.) 0.158 0.208 0.583
Benin  (cell) 0.154 0.202 0.566
Bermuda  (huis tel.) 0.067 0.088 0.247
Bermuda  (cell) 0.068 0.089 0.250
Bhutan  (huis tel.) 0.122 0.161 0.451
Bhutan  (cell) 0.143 0.188 0.526
Bolivia  (huis tel.) 0.087 0.114 0.319
Bolivia  (cell) 0.134 0.176 0.494
Bosnia-Herzegovina  (huis tel.) 0.117 0.154 0.431
Bosnia-Herzegovina  (cell) 0.216 0.285 0.797
Botswana  (huis tel.) 0.102 0.134 0.374
Botswana  (cell) 0.177 0.232 0.651
Brazil  (huis tel.) 0.055 0.072 0.203
Brazil  (cell) 0.128 0.168 0.472
British Indian Ocean Territory  (huis tel.) 0.546 0.719 2.014
British Virgin Islands  (huis tel.) 0.123 0.161 0.452
British Virgin Islands  (cell) 0.132 0.174 0.488
Brunei Darussalam  (huis tel.) 0.052 0.068 0.191
Brunei Darussalam  (cell) 0.057 0.075 0.209
Bulgaria  (huis tel.) 0.056 0.074 0.206
Bulgaria  (cell) 0.290 0.382 1.069
Burkina Faso  (huis tel.) 0.145 0.190 0.533
Burkina Faso  (cell) 0.167 0.220 0.616
Burundi  (huis tel.) 0.075 0.099 0.278
Burundi  (cell) 0.100 0.132 0.369


Bestemming (C...) Euro US$ SRD
Cambodia  (huis tel.) 0.081 0.106 0.297
Cambodia  (cell) 0.079 0.104 0.291
Cameroon  (huis tel.) 0.121 0.159 0.446
Cameroon  (cell) 0.178 0.235 0.658
Canada  (huis tel.) 0.050 0.066 0.184
Cape Verde  (huis tel.) 0.161 0.211 0.592
Cape Verde  (cell) 0.224 0.295 0.826
Cayman Islands  (huis tel.) 0.079 0.104 0.290
Cayman Islands  (cell) 0.146 0.192 0.538
Central African Republic  (huis tel.) 0.283 0.373 1.045
Central African Republic  (cell) 0.251 0.330 0.925
Chad  (huis tel.) 0.135 0.178 0.499
Chad  (cell) 0.117 0.154 0.433
Chile  (huis tel.) 0.055 0.072 0.201
Chile  (cell) 0.085 0.112 0.314
China  (huis tel.) 0.050 0.066 0.184
China  (cell) 0.050 0.066 0.184
Colombia  (huis tel.) 0.056 0.073 0.206
Colombia Comcel  (huis tel.) 0.088 0.116 0.326
Colombia  (cell) 0.090 0.119 0.333
Colombia Movistar  (huis tel.) 0.086 0.114 0.318
Colombia Ola  (huis tel.) 0.085 0.112 0.312
Comoros  (huis tel.) 0.258 0.339 0.950
Comoros  (cell) 0.318 0.418 1.172
Congo  (huis tel.) 0.138 0.182 0.509
Congo Democratic Republic  (huis tel.) 0.212 0.280 0.783
Congo Democratic Republic  (cell) 0.183 0.241 0.674
Congo  (cell) 0.136 0.179 0.501
Cook Islands  (huis tel.) 0.571 0.752 2.105
Cook Islands  (cell) 0.477 0.628 1.758
Costa Rica  (huis tel.) 0.076 0.100 0.279
Costa Rica  (cell) 0.075 0.099 0.276
Croatia  (huis tel.) 0.053 0.070 0.197
Croatia  (cell) 0.118 0.156 0.436
Cuba  (huis tel.) 0.593 0.780 2.185
Cuba  (cell) 0.583 0.767 2.147
Cyprus  (huis tel.) 0.050 0.066 0.184
Cyprus  (cell) 0.062 0.081 0.227
Czech Republic  (huis tel.) 0.054 0.071 0.198
Czech Republic  (cell) 0.151 0.199 0.556


Bestemming (D...) Euro US$ SRD
Denmark  (huis tel.) 0.050 0.066 0.184
Denmark  (cell) 0.134 0.177 0.494
Djibouti  (huis tel.) 0.304 0.400 1.121
Djibouti  (cell) 0.303 0.399 1.116
Dominica  (huis tel.) 0.116 0.153 0.429
Dominica  (cell) 0.201 0.265 0.741
Dominican Republic  (huis tel.) 0.064 0.084 0.236
Dominican Republic  (cell) 0.104 0.137 0.384


Bestemming (E...) Euro US$ SRD
East Timor  (huis tel.) 0.331 0.435 1.219
East Timor  (cell) 0.355 0.467 1.309
Ecuador  (huis tel.) 0.109 0.144 0.402
Ecuador  (cell) 0.184 0.242 0.677
Egypt  (huis tel.) 0.108 0.143 0.400
Egypt  (cell) 0.098 0.129 0.361
El Salvador  (huis tel.) 0.125 0.164 0.461
El Salvador  (cell) 0.114 0.149 0.419
Equatorial Guinea  (huis tel.) 0.186 0.245 0.687
Equatorial Guinea  (cell) 0.180 0.237 0.665
Eritrea  (huis tel.) 0.243 0.320 0.895
Eritrea  (cell) 0.222 0.291 0.816
Estonia  (huis tel.) 0.053 0.069 0.195
Estonia  (cell) 0.112 0.148 0.413
Ethiopia  (huis tel.) 0.193 0.254 0.711
Ethiopia  (cell) 0.223 0.293 0.820


Bestemming (F...) Euro US$ SRD
Faeroes Islands  (huis tel.) 0.076 0.100 0.279
Faeroes Islands  (cell) 0.157 0.206 0.578
Falkland Islands  (huis tel.) 0.427 0.562 1.574
Falkland Islands  (cell) 0.358 0.472 1.321
Fiji  (huis tel.) 0.171 0.225 0.631
Fiji  (cell) 0.211 0.277 0.776
Finland  (huis tel.) 0.068 0.089 0.250
Finland  (cell) 0.100 0.131 0.368
France  (huis tel.) 0.050 0.066 0.184
France Bouygues Telecom  (huis tel.) 0.131 0.172 0.482
France  (cell) 0.113 0.149 0.417
France Orange  (huis tel.) 0.111 0.146 0.410
France SFR  (huis tel.) 0.110 0.145 0.407
French Guiana  (huis tel.) 0.069 0.091 0.254
French Guiana  (cell) 0.176 0.232 0.650
French Polynesia  (huis tel.) 0.183 0.241 0.674
French Polynesia  (cell) 0.196 0.258 0.723


Bestemming (G...) Euro US$ SRD
Gabon  (huis tel.) 0.117 0.153 0.430
Gabon  (cell) 0.176 0.231 0.647
Gambia  (huis tel.) 0.196 0.257 0.720
Gambia  (cell) 0.306 0.402 1.127
Georgia  (huis tel.) 0.063 0.083 0.231
Georgia  (cell) 0.115 0.151 0.423
Germany  (huis tel.) 0.050 0.066 0.184
Germany  (cell) 0.133 0.174 0.489
Ghana  (huis tel.) 0.086 0.113 0.315
Ghana  (cell) 0.167 0.219 0.614
Gibraltar  (huis tel.) 0.070 0.092 0.258
Gibraltar  (cell) 0.187 0.247 0.691
Greece  (huis tel.) 0.050 0.066 0.184
Greece  (cell) 0.121 0.159 0.447
Greenland  (huis tel.) 0.377 0.497 1.390
Greenland  (cell) 0.384 0.505 1.413
Grenada  (huis tel.) 0.116 0.152 0.427
Grenada  (cell) 0.175 0.230 0.645
Guadeloupe  (huis tel.) 0.054 0.071 0.199
Guadeloupe  (cell) 0.180 0.237 0.664
Guam  (huis tel.) 0.051 0.067 0.189
Guatemala  (huis tel.) 0.089 0.117 0.329
Guatemala  (cell) 0.127 0.166 0.466
Guinea  (huis tel.) 0.149 0.196 0.549
Guinea  (cell) 0.149 0.196 0.550
Guinea-Bissau  (huis tel.) 0.298 0.392 1.097
Guinea-Bissau  (cell) 0.243 0.320 0.896
Guyana  (huis tel.) 0.209 0.275 0.770
Guyana  (cell) 0.158 0.208 0.581


Bestemming (H...) Euro US$ SRD
Haiti  (huis tel.) 0.171 0.225 0.631
Haiti  (cell) 0.197 0.259 0.726
Honduras  (huis tel.) 0.082 0.107 0.301
Honduras  (cell) 0.142 0.186 0.522
Hong Kong  (huis tel.) 0.050 0.066 0.184
Hong Kong  (cell) 0.050 0.066 0.184
Hungary  (huis tel.) 0.050 0.066 0.184
Hungary  (cell) 0.105 0.139 0.388


Bestemming (I...) Euro US$ SRD
Iceland  (huis tel.) 0.052 0.069 0.193
Iceland  (cell) 0.133 0.175 0.490
India  (huis tel.) 0.055 0.073 0.204
India  (cell) 0.052 0.069 0.192
Indonesia  (huis tel.) 0.080 0.105 0.293
Indonesia  (cell) 0.065 0.085 0.238
Iran  (huis tel.) 0.098 0.129 0.362
Iran  (cell) 0.120 0.158 0.443
Iraq  (huis tel.) 0.067 0.088 0.246
Iraq  (cell) 0.110 0.145 0.405
Ireland  (huis tel.) 0.050 0.066 0.184
Ireland  (cell) 0.128 0.169 0.473
Israel  (huis tel.) 0.050 0.066 0.184
Israel  (cell) 0.099 0.130 0.364
Italy  (huis tel.) 0.050 0.066 0.184
Italy  (cell) 0.142 0.187 0.522
Ivory Coast  (huis tel.) 0.159 0.209 0.585
Ivory Coast  (cell) 0.173 0.228 0.639


Bestemming (J...) Euro US$ SRD
Jamaica  (huis tel.) 0.092 0.121 0.340
Jamaica  (cell) 0.181 0.239 0.668
Japan  (huis tel.) 0.055 0.072 0.203
Japan  (cell) 0.095 0.125 0.350
Jordan  (huis tel.) 0.065 0.086 0.240
Jordan  (cell) 0.083 0.109 0.305


Bestemming (K...) Euro US$ SRD
Kazakhstan  (huis tel.) 0.068 0.090 0.251
Kazakhstan  (cell) 0.113 0.149 0.416
Kenya  (huis tel.) 0.089 0.118 0.329
Kenya  (cell) 0.109 0.144 0.402
Kiribati  (huis tel.) 0.453 0.596 1.668
Kiribati  (cell) 0.416 0.548 1.534
Kuwait  (huis tel.) 0.101 0.133 0.373
Kuwait  (cell) 0.106 0.140 0.392
Kyrgyzstan  (huis tel.) 0.101 0.133 0.373
Kyrgyzstan  (cell) 0.098 0.129 0.360


Bestemming (L...) Euro US$ SRD
Laos  (huis tel.) 0.079 0.104 0.290
Laos  (cell) 0.075 0.098 0.275
Latvia  (huis tel.) 0.059 0.077 0.216
Latvia  (cell) 0.140 0.185 0.517
Lebanon  (huis tel.) 0.102 0.134 0.375
Lebanon  (cell) 0.163 0.215 0.601
Lesotho  (huis tel.) 0.139 0.183 0.513
Lesotho  (cell) 0.188 0.247 0.692
Liberia  (huis tel.) 0.187 0.246 0.689
Liberia  (cell) 0.172 0.226 0.634
Libya  (huis tel.) 0.160 0.211 0.591
Libya  (cell) 0.215 0.283 0.791
Liechtenstein  (huis tel.) 0.069 0.091 0.255
Liechtenstein  (cell) 0.219 0.288 0.807
Lithuania  (huis tel.) 0.063 0.082 0.231
Lithuania  (cell) 0.115 0.151 0.422
Luxembourg  (huis tel.) 0.050 0.066 0.184
Luxembourg  (cell) 0.135 0.178 0.499


Bestemming (M...) Euro US$ SRD
Macao  (huis tel.) 0.061 0.081 0.226
Macao  (cell) 0.061 0.081 0.226
Macedonia  (huis tel.) 0.057 0.075 0.210
Macedonia  (cell) 0.217 0.286 0.801
Madagascar  (huis tel.) 0.228 0.300 0.839
Madagascar  (cell) 0.231 0.304 0.851
Malawi  (huis tel.) 0.098 0.129 0.362
Malawi  (cell) 0.137 0.180 0.505
Malaysia  (huis tel.) 0.051 0.067 0.188
Malaysia  (cell) 0.057 0.075 0.210
Maldives  (huis tel.) 0.116 0.153 0.429
Maldives  (cell) 0.166 0.218 0.611
Mali  (huis tel.) 0.143 0.188 0.526
Mali  (cell) 0.189 0.249 0.696
Malta  (huis tel.) 0.059 0.078 0.219
Malta  (cell) 0.173 0.227 0.637
Marshall Islands  (huis tel.) 0.211 0.277 0.776
Marshall Islands  (cell) 0.220 0.290 0.812
Martinique  (huis tel.) 0.054 0.071 0.198
Martinique  (cell) 0.190 0.250 0.699
Mauritania  (huis tel.) 0.148 0.195 0.545
Mauritania  (cell) 0.156 0.206 0.576
Mauritius  (huis tel.) 0.083 0.109 0.305
Mauritius  (cell) 0.083 0.109 0.305
Mayotte  (huis tel.) 0.084 0.111 0.310
Mayotte  (cell) 0.181 0.239 0.668
Mexico  (huis tel.) 0.087 0.114 0.319
Mexico  (cell) 0.134 0.177 0.495
Micronesia  (huis tel.) 0.162 0.213 0.596
Moldova  (huis tel.) 0.117 0.154 0.430
Moldova  (cell) 0.146 0.193 0.540
Monaco  (huis tel.) 0.055 0.073 0.203
Monaco  (cell) 0.237 0.312 0.873
Mongolia  (huis tel.) 0.090 0.118 0.330
Mongolia  (cell) 0.091 0.120 0.336
Montenegro  (huis tel.) 0.124 0.164 0.458
Montenegro  (cell) 0.222 0.292 0.817
Montserrat  (huis tel.) 0.134 0.177 0.494
Montserrat  (cell) 0.136 0.179 0.501
Morocco  (huis tel.) 0.115 0.152 0.424
Morocco  (cell) 0.196 0.258 0.723
Mozambique  (huis tel.) 0.089 0.117 0.327
Mozambique  (cell) 0.124 0.163 0.457
Myanmar  (huis tel.) 0.274 0.361 1.010
Myanmar  (cell) 0.269 0.353 0.989


Bestemming (N...) Euro US$ SRD
Namibia  (huis tel.) 0.088 0.116 0.324
Namibia  (cell) 0.171 0.224 0.628
Nauru  (huis tel.) 0.667 0.878 2.458
Nauru  (cell) 0.599 0.788 2.208
Nepal  (huis tel.) 0.163 0.214 0.599
Nepal  (cell) 0.165 0.218 0.609
Netherlands  (huis tel.) 0.052 0.068 0.191
Netherlands Antilles  (huis tel.) 0.090 0.118 0.330
Netherlands Antilles  (cell) 0.116 0.153 0.429
Netherlands  (cell) 0.149 0.196 0.550
New Caledonia  (huis tel.) 0.166 0.218 0.612
New Caledonia  (cell) 0.171 0.224 0.628
New Zealand  (huis tel.) 0.050 0.066 0.184
New Zealand  (cell) 0.144 0.190 0.531
Nicaragua  (huis tel.) 0.123 0.163 0.455
Nicaragua  (cell) 0.181 0.239 0.669
Niger  (huis tel.) 0.121 0.160 0.447
Niger  (cell) 0.151 0.199 0.557
Nigeria  (huis tel.) 0.105 0.138 0.386
Nigeria  (cell) 0.116 0.152 0.426
Niue  (huis tel.) 0.377 0.496 1.389
Norfolk Island  (huis tel.) 0.515 0.678 1.898
Norfolk Island  (cell) 0.495 0.651 1.824
North Korea  (huis tel.) 0.331 0.436 1.221
Northern Mariana Islands  (huis tel.) 0.058 0.076 0.213
Norway  (huis tel.) 0.050 0.066 0.185
Norway  (cell) 0.135 0.178 0.497


Bestemming (O...) Euro US$ SRD
Oman  (huis tel.) 0.127 0.167 0.469
Oman  (cell) 0.176 0.231 0.648


Bestemming (P...) Euro US$ SRD
Pakistan  (huis tel.) 0.098 0.129 0.361
Pakistan  (cell) 0.103 0.135 0.379
Palau  (huis tel.) 0.199 0.262 0.734
Palau  (cell) 0.196 0.259 0.724
Palestinian Territory  (huis tel.) 0.174 0.228 0.640
Palestinian Territory  (cell) 0.178 0.234 0.654
Panama  (huis tel.) 0.052 0.068 0.192
Panama  (cell) 0.120 0.157 0.441
Papua New Guinea  (huis tel.) 0.334 0.439 1.230
Papua New Guinea  (cell) 0.323 0.425 1.189
Paraguay  (huis tel.) 0.075 0.099 0.278
Paraguay  (cell) 0.092 0.121 0.340
Peru  (huis tel.) 0.054 0.071 0.199
Peru  (cell) 0.126 0.166 0.465
Philippines  (huis tel.) 0.128 0.169 0.472
Philippines  (cell) 0.148 0.194 0.544
Poland  (huis tel.) 0.050 0.066 0.184
Poland  (cell) 0.086 0.113 0.316
Portugal  (huis tel.) 0.050 0.066 0.184
Portugal  (cell) 0.117 0.154 0.430
Puerto Rico  (huis tel.) 0.050 0.066 0.184
Puerto Rico  (cell) 0.050 0.066 0.184


Bestemming (Q...) Euro US$ SRD
Qatar  (huis tel.) 0.146 0.192 0.538
Qatar  (cell) 0.167 0.220 0.616


Bestemming (R...) Euro US$ SRD
Reunion  (huis tel.) 0.055 0.072 0.202
Reunion  (cell) 0.167 0.220 0.617
Romania  (huis tel.) 0.054 0.071 0.199
Romania Cosmote  (huis tel.) 0.050 0.066 0.186
Romania  (cell) 0.066 0.087 0.244
Romania OLO  (huis tel.) 0.056 0.074 0.207
Romania Orange  (huis tel.) 0.062 0.082 0.229
Romania Telemobil  (huis tel.) 0.081 0.107 0.299
Romania Vodafone  (huis tel.) 0.104 0.138 0.385
Russian Federation  (huis tel.) 0.081 0.106 0.298
Russian Federation  (cell) 0.071 0.093 0.261
Rwanda  (huis tel.) 0.121 0.160 0.448
Rwanda  (cell) 0.111 0.146 0.409


Bestemming (S...) Euro US$ SRD
Samoa  (huis tel.) 0.199 0.261 0.732
Samoa  (cell) 0.312 0.411 1.151
San Marino  (huis tel.) 0.050 0.066 0.184
San Marino  (cell) 0.063 0.083 0.231
Sao Tome and Principe  (huis tel.) 0.459 0.604 1.691
Sao Tome and Principe  (cell) 0.644 0.848 2.375
Saudi Arabia  (huis tel.) 0.095 0.125 0.349
Saudi Arabia  (cell) 0.141 0.185 0.519
Senegal  (huis tel.) 0.128 0.168 0.471
Senegal  (cell) 0.174 0.229 0.641
Serbia and Montenegro  (huis tel.) 0.084 0.111 0.310
Serbia and Montenegro  (cell) 0.120 0.158 0.441
Seychelles  (huis tel.) 0.090 0.118 0.331
Seychelles  (cell) 0.087 0.114 0.319
Sierra Leone  (huis tel.) 0.194 0.255 0.714
Sierra Leone  (cell) 0.308 0.406 1.137
Singapore  (huis tel.) 0.050 0.066 0.184
Singapore  (cell) 0.050 0.066 0.184
Slovak Republic  (huis tel.) 0.051 0.067 0.188
Slovak Republic  (cell) 0.171 0.225 0.629
Slovenia  (huis tel.) 0.056 0.073 0.205
Slovenia  (cell) 0.202 0.265 0.743
Solomon Islands  (huis tel.) 0.406 0.535 1.498
Solomon Islands  (cell) 0.416 0.548 1.533
Somalia  (huis tel.) 0.398 0.524 1.466
Somalia  (cell) 0.350 0.461 1.291
South Africa  (huis tel.) 0.062 0.081 0.228
South Africa  (cell) 0.114 0.149 0.418
South Korea  (huis tel.) 0.056 0.073 0.206
South Korea  (cell) 0.066 0.087 0.243
Spain  (huis tel.) 0.050 0.066 0.184
Spain  (cell) 0.117 0.154 0.431
Sri Lanka  (huis tel.) 0.106 0.140 0.391
Sri Lanka  (cell) 0.117 0.153 0.430
St Helena  (huis tel.) 0.471 0.620 1.735
St Kitts and Nevis  (huis tel.) 0.138 0.181 0.508
St Kitts and Nevis  (cell) 0.172 0.226 0.634
St Lucia  (huis tel.) 0.116 0.153 0.429
St Lucia  (cell) 0.173 0.228 0.637
St Pierre and Miquelon  (huis tel.) 0.142 0.187 0.523
St Pierre and Miquelon  (cell) 0.172 0.226 0.632
St Vincent and the Grenadines  (huis tel.) 0.124 0.163 0.458
St Vincent and the Grenadines  (cell) 0.224 0.295 0.826
Sudan  (huis tel.) 0.120 0.158 0.443
Sudan  (cell) 0.116 0.153 0.428
Suriname  (huis tel.) 0.168 0.221 0.618
Suriname  (cell) 0.169 0.222 0.623
Swaziland  (huis tel.) 0.078 0.103 0.288
Swaziland  (cell) 0.154 0.203 0.568
Sweden  (huis tel.) 0.050 0.066 0.184
Sweden  (cell) 0.085 0.112 0.314
Switzerland  (huis tel.) 0.050 0.066 0.184
Switzerland  (cell) 0.171 0.225 0.631
Syrian Arab Republic  (huis tel.) 0.132 0.173 0.485
Syrian Arab Republic  (cell) 0.154 0.202 0.566


Bestemming (T...) Euro US$ SRD
Taiwan  (huis tel.) 0.050 0.066 0.184
Taiwan  (cell) 0.085 0.112 0.312
Tajikistan  (huis tel.) 0.104 0.137 0.383
Tajikistan  (cell) 0.104 0.137 0.385
Tanzania  (huis tel.) 0.111 0.146 0.409
Tanzania  (cell) 0.110 0.145 0.406
Thailand  (huis tel.) 0.050 0.066 0.184
Thailand  (cell) 0.050 0.066 0.184
Thuraya  (huis tel.) 0.868 1.142 3.197
Togo  (huis tel.) 0.261 0.344 0.962
Togo  (cell) 0.281 0.370 1.035
Tonga  (huis tel.) 0.167 0.220 0.616
Tonga  (cell) 0.155 0.204 0.573
Trinidad and Tobago  (huis tel.) 0.067 0.089 0.248
Trinidad and Tobago  (cell) 0.099 0.130 0.363
Tristan da Cunha  (huis tel.) 0.491 0.646 1.807
Tunisia  (huis tel.) 0.147 0.193 0.542
Tunisia  (cell) 0.296 0.389 1.090
Turkey  (huis tel.) 0.058 0.076 0.212
Turkey  (cell) 0.090 0.119 0.333
Turkmenistan  (huis tel.) 0.113 0.149 0.417
Turkmenistan  (cell) 0.113 0.149 0.418
Turks and Caicos  (huis tel.) 0.119 0.157 0.439
Turks and Caicos  (cell) 0.143 0.188 0.527
Tuvalu  (huis tel.) 0.360 0.474 1.326


Bestemming (U...) Euro US$ SRD
Uganda  (huis tel.) 0.115 0.151 0.423
Uganda  (cell) 0.112 0.148 0.414
Ukraine  (huis tel.) 0.102 0.135 0.378
Ukraine  (cell) 0.119 0.157 0.440
United Arab Emirates  (huis tel.) 0.151 0.198 0.555
United Arab Emirates  (cell) 0.149 0.197 0.551
United Kingdom  (huis tel.) 0.050 0.066 0.184
United Kingdom  (cell) 0.122 0.161 0.450
United States  (huis tel.) 0.050 0.066 0.184
Uruguay  (huis tel.) 0.077 0.101 0.284
Uruguay  (cell) 0.141 0.185 0.518
US Virgin Islands  (huis tel.) 0.050 0.066 0.184
US Virgin Islands  (cell) 0.050 0.066 0.184
Uzbekistan  (huis tel.) 0.073 0.096 0.268
Uzbekistan  (cell) 0.082 0.108 0.302
Uzbekistan Tashkent  (huis tel.) 0.057 0.075 0.209


Bestemming (V...) Euro US$ SRD
Vanuatu  (huis tel.) 0.383 0.505 1.413
Vanuatu  (cell) 0.399 0.525 1.469
Venezuela  (huis tel.) 0.054 0.072 0.200
Venezuela  (cell) 0.099 0.131 0.366
Viet Nam  (huis tel.) 0.067 0.088 0.245
Viet Nam  (cell) 0.079 0.104 0.290


Bestemming (W...) Euro US$ SRD
Wallis and Futuna  (huis tel.) 0.356 0.469 1.313


Bestemming (Y...) Euro US$ SRD
Yemen  (huis tel.) 0.146 0.193 0.539
Yemen  (cell) 0.141 0.185 0.518


Bestemming (Z...) Euro US$ SRD
Zambia  (huis tel.) 0.064 0.085 0.237
Zambia  (cell) 0.135 0.178 0.497
Zimbabwe  (huis tel.) 0.087 0.114 0.321
Zimbabwe  (cell) 0.206 0.271 0.759


*) Voor alle gesprekken geldt een starttarief van € 0.04


 

Via ADSL

Nederland€ 0,01
USA & Canada€ 0,01
China€ 0,01
Brazilië€ 0,02
Aruba€ 0,08
Ned. Antillen€ 0,06
Colombia€ 0,02
Fr. Guyana€ 0,04
Guyana€ 0,15
alle prijzen zijn per minuut

Via Inbel

Nederland€ 0,05
USA & Canada€ 0,05
China€ 0,05
Brazilië€ 0,05
Aruba€ 0,10
Ned. Antillen€ 0,09
Colombia€ 0,06
Fr. Guyana€ 0,07
Guyana€ 0,21
alle prijzen zijn per minuut

  • Testemonials

    M. de Ronde (Paramaribo): Heel erg makkelijk en bespaart me veel geld als ik naar Nederland bel.