Beltarieven Inbel *  Koers: SRD -> Euro 3.57       last update: 2010-09-03 09:45:01

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Bestemming (A...) Euro US$ SRD
Afghanistan  (huis tel.) 0.190 0.242 0.679
Afghanistan  (cell) 0.206 0.263 0.736
Albania  (huis tel.) 0.073 0.093 0.262
Albania  (cell) 0.220 0.280 0.785
Algeria  (huis tel.) 0.080 0.102 0.286
Algeria  (cell) 0.136 0.174 0.486
American Samoa  (huis tel.) 0.076 0.097 0.270
American Samoa  (cell) 0.072 0.092 0.258
Andorra  (huis tel.) 0.056 0.071 0.198
Andorra  (cell) 0.196 0.250 0.699
Angola  (huis tel.) 0.122 0.155 0.435
Angola  (cell) 0.143 0.183 0.513
Anguilla  (huis tel.) 0.108 0.138 0.388
Anguilla  (cell) 0.133 0.170 0.475
Antarctica  (huis tel.) 0.520 0.664 1.858
Antigua and Barbuda  (huis tel.) 0.119 0.152 0.424
Antigua and Barbuda  (cell) 0.122 0.155 0.435
Argentina  (huis tel.) 0.050 0.064 0.179
Argentina  (cell) 0.072 0.092 0.258
Armenia  (huis tel.) 0.093 0.119 0.334
Armenia  (cell) 0.157 0.201 0.562
Aruba  (huis tel.) 0.103 0.132 0.368
Aruba  (cell) 0.172 0.219 0.614
Ascension Islands  (huis tel.) 0.457 0.583 1.633
Australia  (huis tel.) 0.050 0.064 0.179
Australia  (cell) 0.090 0.114 0.320
Austria  (huis tel.) 0.052 0.066 0.185
Austria  (cell) 0.109 0.139 0.389
Azerbaijan  (huis tel.) 0.103 0.131 0.368
Azerbaijan  (cell) 0.157 0.200 0.560


Bestemming (B...) Euro US$ SRD
Bahamas  (huis tel.) 0.060 0.077 0.216
Bahamas  (cell) 0.066 0.084 0.234
Bahrain  (huis tel.) 0.056 0.072 0.201
Bahrain  (cell) 0.079 0.101 0.283
Bangladesh  (huis tel.) 0.074 0.095 0.266
Bangladesh  (cell) 0.070 0.089 0.251
Barbados  (huis tel.) 0.202 0.258 0.722
Barbados  (cell) 0.174 0.222 0.621
Belarus  (huis tel.) 0.193 0.246 0.690
Belarus  (cell) 0.200 0.255 0.714
Belgium  (huis tel.) 0.051 0.065 0.182
Belgium Base  (huis tel.) 0.167 0.213 0.597
Belgium  (cell) 0.147 0.187 0.524
Belgium Mobistar  (huis tel.) 0.152 0.194 0.544
Belgium Proximus  (huis tel.) 0.130 0.165 0.463
Belize  (huis tel.) 0.194 0.247 0.693
Belize  (cell) 0.198 0.253 0.708
Benin  (huis tel.) 0.158 0.202 0.566
Benin  (cell) 0.154 0.196 0.549
Bermuda  (huis tel.) 0.067 0.086 0.240
Bermuda  (cell) 0.068 0.087 0.243
Bhutan  (huis tel.) 0.122 0.156 0.437
Bhutan  (cell) 0.143 0.182 0.510
Bolivia  (huis tel.) 0.087 0.111 0.309
Bolivia  (cell) 0.134 0.171 0.479
Bosnia-Herzegovina  (huis tel.) 0.117 0.149 0.418
Bosnia-Herzegovina  (cell) 0.216 0.276 0.773
Botswana  (huis tel.) 0.102 0.130 0.363
Botswana  (cell) 0.177 0.225 0.631
Brazil  (huis tel.) 0.055 0.070 0.197
Brazil  (cell) 0.128 0.163 0.457
British Indian Ocean Territory  (huis tel.) 0.546 0.697 1.953
British Virgin Islands  (huis tel.) 0.123 0.157 0.438
British Virgin Islands  (cell) 0.132 0.169 0.473
Brunei Darussalam  (huis tel.) 0.052 0.066 0.185
Brunei Darussalam  (cell) 0.057 0.072 0.203
Bulgaria  (huis tel.) 0.056 0.071 0.200
Bulgaria  (cell) 0.290 0.370 1.037
Burkina Faso  (huis tel.) 0.145 0.185 0.517
Burkina Faso  (cell) 0.167 0.213 0.597
Burundi  (huis tel.) 0.075 0.096 0.270
Burundi  (cell) 0.100 0.128 0.358


Bestemming (C...) Euro US$ SRD
Cambodia  (huis tel.) 0.081 0.103 0.288
Cambodia  (cell) 0.079 0.101 0.282
Cameroon  (huis tel.) 0.121 0.154 0.432
Cameroon  (cell) 0.178 0.228 0.638
Canada  (huis tel.) 0.050 0.064 0.179
Cape Verde  (huis tel.) 0.161 0.205 0.574
Cape Verde  (cell) 0.224 0.286 0.801
Cayman Islands  (huis tel.) 0.079 0.101 0.282
Cayman Islands  (cell) 0.146 0.186 0.522
Central African Republic  (huis tel.) 0.283 0.362 1.013
Central African Republic  (cell) 0.251 0.320 0.897
Chad  (huis tel.) 0.135 0.173 0.483
Chad  (cell) 0.117 0.150 0.420
Chile  (huis tel.) 0.055 0.070 0.195
Chile  (cell) 0.085 0.109 0.304
China  (huis tel.) 0.050 0.064 0.179
China  (cell) 0.050 0.064 0.179
Colombia  (huis tel.) 0.056 0.071 0.199
Colombia Comcel  (huis tel.) 0.088 0.113 0.316
Colombia  (cell) 0.090 0.115 0.323
Colombia Movistar  (huis tel.) 0.086 0.110 0.308
Colombia Ola  (huis tel.) 0.085 0.108 0.303
Comoros  (huis tel.) 0.258 0.329 0.922
Comoros  (cell) 0.318 0.406 1.136
Congo  (huis tel.) 0.138 0.176 0.494
Congo Democratic Republic  (huis tel.) 0.212 0.271 0.759
Congo Democratic Republic  (cell) 0.183 0.233 0.653
Congo  (cell) 0.136 0.174 0.486
Cook Islands  (huis tel.) 0.571 0.729 2.041
Cook Islands  (cell) 0.477 0.609 1.705
Costa Rica  (huis tel.) 0.076 0.097 0.271
Costa Rica  (cell) 0.075 0.096 0.268
Croatia  (huis tel.) 0.053 0.068 0.191
Croatia  (cell) 0.118 0.151 0.423
Cuba  (huis tel.) 0.593 0.757 2.119
Cuba  (cell) 0.583 0.744 2.082
Cyprus  (huis tel.) 0.050 0.064 0.179
Cyprus  (cell) 0.062 0.079 0.220
Czech Republic  (huis tel.) 0.054 0.069 0.192
Czech Republic  (cell) 0.151 0.193 0.539


Bestemming (D...) Euro US$ SRD
Denmark  (huis tel.) 0.050 0.064 0.179
Denmark  (cell) 0.134 0.171 0.480
Djibouti  (huis tel.) 0.304 0.388 1.087
Djibouti  (cell) 0.303 0.387 1.082
Dominica  (huis tel.) 0.116 0.149 0.416
Dominica  (cell) 0.201 0.257 0.719
Dominican Republic  (huis tel.) 0.064 0.082 0.229
Dominican Republic  (cell) 0.104 0.133 0.372


Bestemming (E...) Euro US$ SRD
East Timor  (huis tel.) 0.331 0.422 1.182
East Timor  (cell) 0.355 0.453 1.269
Ecuador  (huis tel.) 0.109 0.139 0.390
Ecuador  (cell) 0.184 0.234 0.656
Egypt  (huis tel.) 0.108 0.138 0.388
Egypt  (cell) 0.098 0.125 0.351
El Salvador  (huis tel.) 0.125 0.160 0.447
El Salvador  (cell) 0.114 0.145 0.406
Equatorial Guinea  (huis tel.) 0.186 0.238 0.666
Equatorial Guinea  (cell) 0.180 0.230 0.645
Eritrea  (huis tel.) 0.243 0.310 0.868
Eritrea  (cell) 0.222 0.283 0.792
Estonia  (huis tel.) 0.053 0.067 0.189
Estonia  (cell) 0.112 0.143 0.401
Ethiopia  (huis tel.) 0.193 0.246 0.690
Ethiopia  (cell) 0.223 0.284 0.796


Bestemming (F...) Euro US$ SRD
Faeroes Islands  (huis tel.) 0.076 0.097 0.271
Faeroes Islands  (cell) 0.157 0.200 0.560
Falkland Islands  (huis tel.) 0.427 0.545 1.526
Falkland Islands  (cell) 0.358 0.457 1.281
Fiji  (huis tel.) 0.171 0.219 0.612
Fiji  (cell) 0.211 0.269 0.753
Finland  (huis tel.) 0.068 0.087 0.243
Finland  (cell) 0.100 0.127 0.357
France  (huis tel.) 0.050 0.064 0.179
France Bouygues Telecom  (huis tel.) 0.131 0.167 0.467
France  (cell) 0.113 0.144 0.405
France Orange  (huis tel.) 0.111 0.142 0.397
France SFR  (huis tel.) 0.110 0.141 0.395
French Guiana  (huis tel.) 0.069 0.088 0.246
French Guiana  (cell) 0.176 0.225 0.631
French Polynesia  (huis tel.) 0.183 0.233 0.654
French Polynesia  (cell) 0.196 0.250 0.701


Bestemming (G...) Euro US$ SRD
Gabon  (huis tel.) 0.117 0.149 0.417
Gabon  (cell) 0.176 0.224 0.628
Gambia  (huis tel.) 0.196 0.250 0.699
Gambia  (cell) 0.306 0.390 1.093
Georgia  (huis tel.) 0.063 0.080 0.224
Georgia  (cell) 0.115 0.146 0.410
Germany  (huis tel.) 0.050 0.064 0.179
Germany  (cell) 0.133 0.169 0.474
Ghana  (huis tel.) 0.086 0.109 0.306
Ghana  (cell) 0.167 0.213 0.595
Gibraltar  (huis tel.) 0.070 0.089 0.250
Gibraltar  (cell) 0.187 0.239 0.670
Greece  (huis tel.) 0.050 0.064 0.179
Greece  (cell) 0.121 0.155 0.433
Greenland  (huis tel.) 0.377 0.482 1.348
Greenland  (cell) 0.384 0.490 1.371
Grenada  (huis tel.) 0.116 0.148 0.414
Grenada  (cell) 0.175 0.223 0.625
Guadeloupe  (huis tel.) 0.054 0.069 0.193
Guadeloupe  (cell) 0.180 0.230 0.644
Guam  (huis tel.) 0.051 0.065 0.183
Guatemala  (huis tel.) 0.089 0.114 0.319
Guatemala  (cell) 0.127 0.161 0.452
Guinea  (huis tel.) 0.149 0.190 0.532
Guinea  (cell) 0.149 0.191 0.534
Guinea-Bissau  (huis tel.) 0.298 0.380 1.064
Guinea-Bissau  (cell) 0.243 0.310 0.869
Guyana  (huis tel.) 0.209 0.267 0.746
Guyana  (cell) 0.158 0.201 0.564


Bestemming (H...) Euro US$ SRD
Haiti  (huis tel.) 0.171 0.218 0.612
Haiti  (cell) 0.197 0.252 0.704
Honduras  (huis tel.) 0.082 0.104 0.292
Honduras  (cell) 0.142 0.181 0.506
Hong Kong  (huis tel.) 0.050 0.064 0.179
Hong Kong  (cell) 0.050 0.064 0.179
Hungary  (huis tel.) 0.050 0.064 0.179
Hungary  (cell) 0.105 0.134 0.376


Bestemming (I...) Euro US$ SRD
Iceland  (huis tel.) 0.052 0.067 0.188
Iceland  (cell) 0.133 0.170 0.475
India  (huis tel.) 0.055 0.071 0.198
India  (cell) 0.052 0.067 0.187
Indonesia  (huis tel.) 0.080 0.102 0.284
Indonesia  (cell) 0.065 0.083 0.231
Iran  (huis tel.) 0.098 0.125 0.351
Iran  (cell) 0.120 0.153 0.430
Iraq  (huis tel.) 0.067 0.085 0.239
Iraq  (cell) 0.110 0.140 0.393
Ireland  (huis tel.) 0.050 0.064 0.179
Ireland  (cell) 0.128 0.164 0.458
Israel  (huis tel.) 0.050 0.064 0.179
Israel  (cell) 0.099 0.126 0.353
Italy  (huis tel.) 0.050 0.064 0.179
Italy  (cell) 0.142 0.181 0.507
Ivory Coast  (huis tel.) 0.159 0.203 0.567
Ivory Coast  (cell) 0.173 0.221 0.620


Bestemming (J...) Euro US$ SRD
Jamaica  (huis tel.) 0.092 0.118 0.330
Jamaica  (cell) 0.181 0.231 0.648
Japan  (huis tel.) 0.055 0.070 0.197
Japan  (cell) 0.095 0.121 0.339
Jordan  (huis tel.) 0.065 0.083 0.232
Jordan  (cell) 0.083 0.106 0.296


Bestemming (K...) Euro US$ SRD
Kazakhstan  (huis tel.) 0.068 0.087 0.244
Kazakhstan  (cell) 0.113 0.144 0.403
Kenya  (huis tel.) 0.089 0.114 0.319
Kenya  (cell) 0.109 0.139 0.390
Kiribati  (huis tel.) 0.453 0.578 1.618
Kiribati  (cell) 0.416 0.531 1.487
Kuwait  (huis tel.) 0.101 0.129 0.362
Kuwait  (cell) 0.106 0.136 0.380
Kyrgyzstan  (huis tel.) 0.101 0.129 0.361
Kyrgyzstan  (cell) 0.098 0.125 0.349


Bestemming (L...) Euro US$ SRD
Laos  (huis tel.) 0.079 0.100 0.281
Laos  (cell) 0.075 0.095 0.267
Latvia  (huis tel.) 0.059 0.075 0.209
Latvia  (cell) 0.140 0.179 0.501
Lebanon  (huis tel.) 0.102 0.130 0.364
Lebanon  (cell) 0.163 0.208 0.583
Lesotho  (huis tel.) 0.139 0.178 0.497
Lesotho  (cell) 0.188 0.240 0.671
Liberia  (huis tel.) 0.187 0.239 0.668
Liberia  (cell) 0.172 0.220 0.615
Libya  (huis tel.) 0.160 0.205 0.573
Libya  (cell) 0.215 0.274 0.767
Liechtenstein  (huis tel.) 0.069 0.088 0.248
Liechtenstein  (cell) 0.219 0.280 0.783
Lithuania  (huis tel.) 0.063 0.080 0.224
Lithuania  (cell) 0.115 0.146 0.410
Luxembourg  (huis tel.) 0.050 0.064 0.179
Luxembourg  (cell) 0.135 0.173 0.484


Bestemming (M...) Euro US$ SRD
Macao  (huis tel.) 0.061 0.078 0.219
Macao  (cell) 0.061 0.078 0.219
Macedonia  (huis tel.) 0.057 0.073 0.203
Macedonia  (cell) 0.217 0.277 0.777
Madagascar  (huis tel.) 0.228 0.291 0.814
Madagascar  (cell) 0.231 0.295 0.825
Malawi  (huis tel.) 0.098 0.125 0.351
Malawi  (cell) 0.137 0.175 0.490
Malaysia  (huis tel.) 0.051 0.065 0.182
Malaysia  (cell) 0.057 0.073 0.203
Maldives  (huis tel.) 0.116 0.149 0.416
Maldives  (cell) 0.166 0.211 0.592
Mali  (huis tel.) 0.143 0.182 0.510
Mali  (cell) 0.189 0.241 0.675
Malta  (huis tel.) 0.059 0.076 0.213
Malta  (cell) 0.173 0.221 0.618
Marshall Islands  (huis tel.) 0.211 0.269 0.753
Marshall Islands  (cell) 0.220 0.281 0.788
Martinique  (huis tel.) 0.054 0.069 0.192
Martinique  (cell) 0.190 0.242 0.678
Mauritania  (huis tel.) 0.148 0.189 0.529
Mauritania  (cell) 0.156 0.200 0.559
Mauritius  (huis tel.) 0.083 0.106 0.296
Mauritius  (cell) 0.083 0.106 0.296
Mayotte  (huis tel.) 0.084 0.107 0.301
Mayotte  (cell) 0.181 0.232 0.648
Mexico  (huis tel.) 0.087 0.111 0.310
Mexico  (cell) 0.134 0.171 0.480
Micronesia  (huis tel.) 0.162 0.206 0.578
Moldova  (huis tel.) 0.117 0.149 0.417
Moldova  (cell) 0.146 0.187 0.524
Monaco  (huis tel.) 0.055 0.070 0.197
Monaco  (cell) 0.237 0.302 0.846
Mongolia  (huis tel.) 0.090 0.114 0.320
Mongolia  (cell) 0.091 0.116 0.326
Montenegro  (huis tel.) 0.124 0.159 0.444
Montenegro  (cell) 0.222 0.283 0.792
Montserrat  (huis tel.) 0.134 0.171 0.480
Montserrat  (cell) 0.136 0.174 0.486
Morocco  (huis tel.) 0.115 0.147 0.412
Morocco  (cell) 0.196 0.250 0.701
Mozambique  (huis tel.) 0.089 0.113 0.317
Mozambique  (cell) 0.124 0.158 0.443
Myanmar  (huis tel.) 0.274 0.350 0.979
Myanmar  (cell) 0.269 0.343 0.959


Bestemming (N...) Euro US$ SRD
Namibia  (huis tel.) 0.088 0.112 0.314
Namibia  (cell) 0.171 0.218 0.609
Nauru  (huis tel.) 0.667 0.851 2.384
Nauru  (cell) 0.599 0.765 2.141
Nepal  (huis tel.) 0.163 0.207 0.581
Nepal  (cell) 0.165 0.211 0.591
Netherlands  (huis tel.) 0.052 0.066 0.185
Netherlands Antilles  (huis tel.) 0.090 0.114 0.320
Netherlands Antilles  (cell) 0.116 0.148 0.416
Netherlands  (cell) 0.149 0.190 0.533
New Caledonia  (huis tel.) 0.166 0.212 0.593
New Caledonia  (cell) 0.171 0.218 0.609
New Zealand  (huis tel.) 0.050 0.064 0.179
New Zealand  (cell) 0.144 0.184 0.515
Nicaragua  (huis tel.) 0.123 0.158 0.441
Nicaragua  (cell) 0.181 0.232 0.649
Niger  (huis tel.) 0.121 0.155 0.434
Niger  (cell) 0.151 0.193 0.540
Nigeria  (huis tel.) 0.105 0.134 0.375
Nigeria  (cell) 0.116 0.148 0.413
Niue  (huis tel.) 0.377 0.481 1.347
Norfolk Island  (huis tel.) 0.515 0.657 1.841
Norfolk Island  (cell) 0.495 0.632 1.769
North Korea  (huis tel.) 0.331 0.423 1.184
Northern Mariana Islands  (huis tel.) 0.058 0.074 0.207
Norway  (huis tel.) 0.050 0.064 0.180
Norway  (cell) 0.135 0.172 0.482


Bestemming (O...) Euro US$ SRD
Oman  (huis tel.) 0.127 0.162 0.455
Oman  (cell) 0.176 0.224 0.628


Bestemming (P...) Euro US$ SRD
Pakistan  (huis tel.) 0.098 0.125 0.350
Pakistan  (cell) 0.103 0.131 0.367
Palau  (huis tel.) 0.199 0.254 0.712
Palau  (cell) 0.196 0.251 0.702
Palestinian Territory  (huis tel.) 0.174 0.222 0.620
Palestinian Territory  (cell) 0.178 0.227 0.635
Panama  (huis tel.) 0.052 0.066 0.186
Panama  (cell) 0.120 0.153 0.427
Papua New Guinea  (huis tel.) 0.334 0.426 1.193
Papua New Guinea  (cell) 0.323 0.412 1.153
Paraguay  (huis tel.) 0.075 0.096 0.270
Paraguay  (cell) 0.092 0.118 0.330
Peru  (huis tel.) 0.054 0.069 0.193
Peru  (cell) 0.126 0.161 0.451
Philippines  (huis tel.) 0.128 0.164 0.458
Philippines  (cell) 0.148 0.188 0.527
Poland  (huis tel.) 0.050 0.064 0.179
Poland  (cell) 0.086 0.109 0.306
Portugal  (huis tel.) 0.050 0.064 0.179
Portugal  (cell) 0.117 0.149 0.417
Puerto Rico  (huis tel.) 0.050 0.064 0.179
Puerto Rico  (cell) 0.050 0.064 0.179


Bestemming (Q...) Euro US$ SRD
Qatar  (huis tel.) 0.146 0.186 0.521
Qatar  (cell) 0.167 0.214 0.598


Bestemming (R...) Euro US$ SRD
Reunion  (huis tel.) 0.055 0.070 0.196
Reunion  (cell) 0.167 0.214 0.598
Romania  (huis tel.) 0.054 0.069 0.193
Romania Cosmote  (huis tel.) 0.050 0.064 0.180
Romania  (cell) 0.066 0.084 0.237
Romania OLO  (huis tel.) 0.056 0.072 0.201
Romania Orange  (huis tel.) 0.062 0.079 0.222
Romania Telemobil  (huis tel.) 0.081 0.104 0.290
Romania Vodafone  (huis tel.) 0.104 0.133 0.373
Russian Federation  (huis tel.) 0.081 0.103 0.289
Russian Federation  (cell) 0.071 0.090 0.253
Rwanda  (huis tel.) 0.121 0.155 0.434
Rwanda  (cell) 0.111 0.142 0.397


Bestemming (S...) Euro US$ SRD
Samoa  (huis tel.) 0.199 0.253 0.710
Samoa  (cell) 0.312 0.399 1.116
San Marino  (huis tel.) 0.050 0.064 0.179
San Marino  (cell) 0.063 0.080 0.224
Sao Tome and Principe  (huis tel.) 0.459 0.586 1.640
Sao Tome and Principe  (cell) 0.644 0.823 2.303
Saudi Arabia  (huis tel.) 0.095 0.121 0.338
Saudi Arabia  (cell) 0.141 0.180 0.503
Senegal  (huis tel.) 0.128 0.163 0.456
Senegal  (cell) 0.174 0.222 0.621
Serbia and Montenegro  (huis tel.) 0.084 0.107 0.300
Serbia and Montenegro  (cell) 0.120 0.153 0.428
Seychelles  (huis tel.) 0.090 0.114 0.321
Seychelles  (cell) 0.087 0.111 0.309
Sierra Leone  (huis tel.) 0.194 0.247 0.693
Sierra Leone  (cell) 0.308 0.394 1.102
Singapore  (huis tel.) 0.050 0.064 0.179
Singapore  (cell) 0.050 0.064 0.179
Slovak Republic  (huis tel.) 0.051 0.065 0.183
Slovak Republic  (cell) 0.171 0.218 0.610
Slovenia  (huis tel.) 0.056 0.071 0.199
Slovenia  (cell) 0.202 0.257 0.721
Solomon Islands  (huis tel.) 0.406 0.519 1.453
Solomon Islands  (cell) 0.416 0.531 1.487
Somalia  (huis tel.) 0.398 0.508 1.422
Somalia  (cell) 0.350 0.447 1.253
South Africa  (huis tel.) 0.062 0.079 0.221
South Africa  (cell) 0.114 0.145 0.406
South Korea  (huis tel.) 0.056 0.071 0.199
South Korea  (cell) 0.066 0.084 0.235
Spain  (huis tel.) 0.050 0.064 0.179
Spain  (cell) 0.117 0.149 0.418
Sri Lanka  (huis tel.) 0.106 0.136 0.380
Sri Lanka  (cell) 0.117 0.149 0.417
St Helena  (huis tel.) 0.471 0.601 1.683
St Kitts and Nevis  (huis tel.) 0.138 0.176 0.492
St Kitts and Nevis  (cell) 0.172 0.220 0.615
St Lucia  (huis tel.) 0.116 0.148 0.416
St Lucia  (cell) 0.173 0.221 0.618
St Pierre and Miquelon  (huis tel.) 0.142 0.181 0.507
St Pierre and Miquelon  (cell) 0.172 0.219 0.613
St Vincent and the Grenadines  (huis tel.) 0.124 0.159 0.444
St Vincent and the Grenadines  (cell) 0.224 0.286 0.801
Sudan  (huis tel.) 0.120 0.153 0.429
Sudan  (cell) 0.116 0.148 0.415
Suriname  (huis tel.) 0.168 0.214 0.600
Suriname  (cell) 0.169 0.216 0.604
Swaziland  (huis tel.) 0.078 0.100 0.279
Swaziland  (cell) 0.154 0.197 0.551
Sweden  (huis tel.) 0.050 0.064 0.179
Sweden  (cell) 0.085 0.109 0.304
Switzerland  (huis tel.) 0.050 0.064 0.179
Switzerland  (cell) 0.171 0.219 0.612
Syrian Arab Republic  (huis tel.) 0.132 0.168 0.470
Syrian Arab Republic  (cell) 0.154 0.196 0.549


Bestemming (T...) Euro US$ SRD
Taiwan  (huis tel.) 0.050 0.064 0.179
Taiwan  (cell) 0.085 0.108 0.303
Tajikistan  (huis tel.) 0.104 0.133 0.372
Tajikistan  (cell) 0.104 0.133 0.373
Tanzania  (huis tel.) 0.111 0.142 0.397
Tanzania  (cell) 0.110 0.141 0.393
Thailand  (huis tel.) 0.050 0.064 0.179
Thailand  (cell) 0.050 0.064 0.179
Thuraya  (huis tel.) 0.868 1.107 3.100
Togo  (huis tel.) 0.261 0.333 0.933
Togo  (cell) 0.281 0.359 1.004
Tonga  (huis tel.) 0.167 0.213 0.597
Tonga  (cell) 0.155 0.198 0.555
Trinidad and Tobago  (huis tel.) 0.067 0.086 0.240
Trinidad and Tobago  (cell) 0.099 0.126 0.352
Tristan da Cunha  (huis tel.) 0.491 0.626 1.753
Tunisia  (huis tel.) 0.147 0.188 0.525
Tunisia  (cell) 0.296 0.377 1.057
Turkey  (huis tel.) 0.058 0.074 0.206
Turkey  (cell) 0.090 0.116 0.323
Turkmenistan  (huis tel.) 0.113 0.144 0.405
Turkmenistan  (cell) 0.113 0.145 0.405
Turks and Caicos  (huis tel.) 0.119 0.152 0.426
Turks and Caicos  (cell) 0.143 0.183 0.511
Tuvalu  (huis tel.) 0.360 0.459 1.286


Bestemming (U...) Euro US$ SRD
Uganda  (huis tel.) 0.115 0.147 0.411
Uganda  (cell) 0.112 0.143 0.402
Ukraine  (huis tel.) 0.102 0.131 0.366
Ukraine  (cell) 0.119 0.152 0.427
United Arab Emirates  (huis tel.) 0.151 0.192 0.538
United Arab Emirates  (cell) 0.149 0.191 0.534
United Kingdom  (huis tel.) 0.050 0.064 0.179
United Kingdom  (cell) 0.122 0.156 0.436
United States  (huis tel.) 0.050 0.064 0.179
Uruguay  (huis tel.) 0.077 0.098 0.276
Uruguay  (cell) 0.141 0.179 0.502
US Virgin Islands  (huis tel.) 0.050 0.064 0.179
US Virgin Islands  (cell) 0.050 0.064 0.179
Uzbekistan  (huis tel.) 0.073 0.093 0.259
Uzbekistan  (cell) 0.082 0.105 0.293
Uzbekistan Tashkent  (huis tel.) 0.057 0.072 0.203


Bestemming (V...) Euro US$ SRD
Vanuatu  (huis tel.) 0.383 0.489 1.370
Vanuatu  (cell) 0.399 0.509 1.425
Venezuela  (huis tel.) 0.054 0.069 0.194
Venezuela  (cell) 0.099 0.127 0.354
Viet Nam  (huis tel.) 0.067 0.085 0.238
Viet Nam  (cell) 0.079 0.100 0.281


Bestemming (W...) Euro US$ SRD
Wallis and Futuna  (huis tel.) 0.356 0.455 1.274


Bestemming (Y...) Euro US$ SRD
Yemen  (huis tel.) 0.146 0.187 0.523
Yemen  (cell) 0.141 0.180 0.503


Bestemming (Z...) Euro US$ SRD
Zambia  (huis tel.) 0.064 0.082 0.230
Zambia  (cell) 0.135 0.172 0.482
Zimbabwe  (huis tel.) 0.087 0.111 0.311
Zimbabwe  (cell) 0.206 0.263 0.737


*) Voor alle gesprekken geldt een starttarief van € 0.04


 

Via ADSL

Nederland€ 0,01
USA & Canada€ 0,01
China€ 0,01
Brazilië€ 0,02
Aruba€ 0,08
Ned. Antillen€ 0,06
Colombia€ 0,02
Fr. Guyana€ 0,04
Guyana€ 0,15
alle prijzen zijn per minuut

Via Inbel

Nederland€ 0,05
USA & Canada€ 0,05
China€ 0,05
Brazilië€ 0,05
Aruba€ 0,10
Ned. Antillen€ 0,09
Colombia€ 0,06
Fr. Guyana€ 0,07
Guyana€ 0,21
alle prijzen zijn per minuut

  • Testemonials

    R. Sardjoepersad (Uitkijk): Mijn telefoon-rekeningen zijn nog nooit zo laag geweest en ik bel nog meer ook :)