Beltarieven Inbel *  Koers: SRD -> Euro 3.81       last update: 2010-03-10 12:15:01

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Bestemming (A...) Euro US$ SRD
Afghanistan  (huis tel.) 0.190 0.259 0.725
Afghanistan  (cell) 0.206 0.280 0.785
Albania  (huis tel.) 0.073 0.100 0.279
Albania  (cell) 0.220 0.299 0.838
Algeria  (huis tel.) 0.080 0.109 0.306
Algeria  (cell) 0.136 0.185 0.519
American Samoa  (huis tel.) 0.076 0.103 0.289
American Samoa  (cell) 0.072 0.098 0.275
Andorra  (huis tel.) 0.056 0.076 0.212
Andorra  (cell) 0.196 0.267 0.746
Angola  (huis tel.) 0.122 0.166 0.464
Angola  (cell) 0.143 0.195 0.547
Anguilla  (huis tel.) 0.108 0.148 0.414
Anguilla  (cell) 0.133 0.181 0.508
Antarctica  (huis tel.) 0.520 0.708 1.984
Antigua and Barbuda  (huis tel.) 0.119 0.162 0.453
Antigua and Barbuda  (cell) 0.122 0.166 0.465
Argentina  (huis tel.) 0.050 0.068 0.191
Argentina  (cell) 0.072 0.098 0.275
Armenia  (huis tel.) 0.093 0.127 0.356
Armenia  (cell) 0.157 0.214 0.600
Aruba  (huis tel.) 0.103 0.140 0.393
Aruba  (cell) 0.172 0.234 0.655
Ascension Islands  (huis tel.) 0.457 0.623 1.743
Australia  (huis tel.) 0.050 0.068 0.191
Australia  (cell) 0.090 0.122 0.342
Austria  (huis tel.) 0.052 0.071 0.198
Austria  (cell) 0.109 0.148 0.415
Azerbaijan  (huis tel.) 0.103 0.140 0.393
Azerbaijan  (cell) 0.157 0.214 0.598


Bestemming (B...) Euro US$ SRD
Bahamas  (huis tel.) 0.060 0.082 0.231
Bahamas  (cell) 0.066 0.089 0.250
Bahrain  (huis tel.) 0.056 0.077 0.215
Bahrain  (cell) 0.079 0.108 0.302
Bangladesh  (huis tel.) 0.074 0.101 0.284
Bangladesh  (cell) 0.070 0.095 0.267
Barbados  (huis tel.) 0.202 0.275 0.771
Barbados  (cell) 0.174 0.237 0.663
Belarus  (huis tel.) 0.193 0.263 0.736
Belarus  (cell) 0.200 0.272 0.763
Belgium  (huis tel.) 0.051 0.069 0.194
Belgium Base  (huis tel.) 0.167 0.228 0.637
Belgium  (cell) 0.147 0.200 0.560
Belgium Mobistar  (huis tel.) 0.152 0.207 0.581
Belgium Proximus  (huis tel.) 0.130 0.177 0.494
Belize  (huis tel.) 0.194 0.264 0.740
Belize  (cell) 0.198 0.270 0.756
Benin  (huis tel.) 0.158 0.216 0.604
Benin  (cell) 0.154 0.209 0.586
Bermuda  (huis tel.) 0.067 0.091 0.256
Bermuda  (cell) 0.068 0.093 0.259
Bhutan  (huis tel.) 0.122 0.167 0.467
Bhutan  (cell) 0.143 0.194 0.544
Bolivia  (huis tel.) 0.087 0.118 0.330
Bolivia  (cell) 0.134 0.183 0.512
Bosnia-Herzegovina  (huis tel.) 0.117 0.159 0.446
Bosnia-Herzegovina  (cell) 0.216 0.295 0.825
Botswana  (huis tel.) 0.102 0.138 0.387
Botswana  (cell) 0.177 0.241 0.674
Brazil  (huis tel.) 0.055 0.075 0.210
Brazil  (cell) 0.128 0.174 0.488
British Indian Ocean Territory  (huis tel.) 0.546 0.744 2.085
British Virgin Islands  (huis tel.) 0.123 0.167 0.468
British Virgin Islands  (cell) 0.132 0.180 0.505
Brunei Darussalam  (huis tel.) 0.052 0.071 0.198
Brunei Darussalam  (cell) 0.057 0.077 0.216
Bulgaria  (huis tel.) 0.056 0.076 0.214
Bulgaria  (cell) 0.290 0.395 1.107
Burkina Faso  (huis tel.) 0.145 0.197 0.552
Burkina Faso  (cell) 0.167 0.228 0.637
Burundi  (huis tel.) 0.075 0.103 0.288
Burundi  (cell) 0.100 0.137 0.382


Bestemming (C...) Euro US$ SRD
Cambodia  (huis tel.) 0.081 0.110 0.308
Cambodia  (cell) 0.079 0.107 0.301
Cameroon  (huis tel.) 0.121 0.165 0.462
Cameroon  (cell) 0.178 0.243 0.681
Canada  (huis tel.) 0.050 0.068 0.191
Cape Verde  (huis tel.) 0.161 0.219 0.613
Cape Verde  (cell) 0.224 0.305 0.855
Cayman Islands  (huis tel.) 0.079 0.107 0.301
Cayman Islands  (cell) 0.146 0.199 0.557
Central African Republic  (huis tel.) 0.283 0.386 1.081
Central African Republic  (cell) 0.251 0.342 0.957
Chad  (huis tel.) 0.135 0.184 0.516
Chad  (cell) 0.117 0.160 0.448
Chile  (huis tel.) 0.055 0.074 0.208
Chile  (cell) 0.085 0.116 0.325
China  (huis tel.) 0.050 0.068 0.191
China  (cell) 0.050 0.068 0.191
Colombia  (huis tel.) 0.056 0.076 0.213
Colombia Comcel  (huis tel.) 0.088 0.120 0.337
Colombia  (cell) 0.090 0.123 0.345
Colombia Movistar  (huis tel.) 0.086 0.118 0.329
Colombia Ola  (huis tel.) 0.085 0.116 0.323
Comoros  (huis tel.) 0.258 0.351 0.984
Comoros  (cell) 0.318 0.433 1.213
Congo  (huis tel.) 0.138 0.188 0.527
Congo Democratic Republic  (huis tel.) 0.212 0.289 0.811
Congo Democratic Republic  (cell) 0.183 0.249 0.697
Congo  (cell) 0.136 0.185 0.519
Cook Islands  (huis tel.) 0.571 0.778 2.179
Cook Islands  (cell) 0.477 0.650 1.820
Costa Rica  (huis tel.) 0.076 0.103 0.289
Costa Rica  (cell) 0.075 0.102 0.286
Croatia  (huis tel.) 0.053 0.073 0.204
Croatia  (cell) 0.118 0.161 0.451
Cuba  (huis tel.) 0.593 0.808 2.262
Cuba  (cell) 0.583 0.794 2.222
Cyprus  (huis tel.) 0.050 0.068 0.191
Cyprus  (cell) 0.062 0.084 0.235
Czech Republic  (huis tel.) 0.054 0.073 0.205
Czech Republic  (cell) 0.151 0.206 0.576


Bestemming (D...) Euro US$ SRD
Denmark  (huis tel.) 0.050 0.068 0.191
Denmark  (cell) 0.134 0.183 0.512
Djibouti  (huis tel.) 0.304 0.414 1.161
Djibouti  (cell) 0.303 0.413 1.155
Dominica  (huis tel.) 0.116 0.159 0.444
Dominica  (cell) 0.201 0.274 0.767
Dominican Republic  (huis tel.) 0.064 0.087 0.244
Dominican Republic  (cell) 0.104 0.142 0.397


Bestemming (E...) Euro US$ SRD
East Timor  (huis tel.) 0.331 0.451 1.262
East Timor  (cell) 0.355 0.484 1.355
Ecuador  (huis tel.) 0.109 0.149 0.416
Ecuador  (cell) 0.184 0.250 0.700
Egypt  (huis tel.) 0.108 0.148 0.414
Egypt  (cell) 0.098 0.134 0.374
El Salvador  (huis tel.) 0.125 0.170 0.477
El Salvador  (cell) 0.114 0.155 0.433
Equatorial Guinea  (huis tel.) 0.186 0.254 0.711
Equatorial Guinea  (cell) 0.180 0.246 0.688
Eritrea  (huis tel.) 0.243 0.331 0.927
Eritrea  (cell) 0.222 0.302 0.845
Estonia  (huis tel.) 0.053 0.072 0.201
Estonia  (cell) 0.112 0.153 0.428
Ethiopia  (huis tel.) 0.193 0.263 0.736
Ethiopia  (cell) 0.223 0.303 0.849


Bestemming (F...) Euro US$ SRD
Faeroes Islands  (huis tel.) 0.076 0.103 0.289
Faeroes Islands  (cell) 0.157 0.214 0.598
Falkland Islands  (huis tel.) 0.427 0.582 1.629
Falkland Islands  (cell) 0.358 0.488 1.367
Fiji  (huis tel.) 0.171 0.233 0.653
Fiji  (cell) 0.211 0.287 0.803
Finland  (huis tel.) 0.068 0.093 0.259
Finland  (cell) 0.100 0.136 0.381
France  (huis tel.) 0.050 0.068 0.191
France Bouygues Telecom  (huis tel.) 0.131 0.178 0.499
France  (cell) 0.113 0.154 0.432
France Orange  (huis tel.) 0.111 0.151 0.424
France SFR  (huis tel.) 0.110 0.150 0.421
French Guiana  (huis tel.) 0.069 0.094 0.262
French Guiana  (cell) 0.176 0.240 0.673
French Polynesia  (huis tel.) 0.183 0.249 0.698
French Polynesia  (cell) 0.196 0.267 0.748


Bestemming (G...) Euro US$ SRD
Gabon  (huis tel.) 0.117 0.159 0.445
Gabon  (cell) 0.176 0.239 0.670
Gambia  (huis tel.) 0.196 0.266 0.746
Gambia  (cell) 0.306 0.417 1.166
Georgia  (huis tel.) 0.063 0.086 0.240
Georgia  (cell) 0.115 0.156 0.438
Germany  (huis tel.) 0.050 0.068 0.191
Germany  (cell) 0.133 0.181 0.506
Ghana  (huis tel.) 0.086 0.117 0.327
Ghana  (cell) 0.167 0.227 0.635
Gibraltar  (huis tel.) 0.070 0.095 0.267
Gibraltar  (cell) 0.187 0.255 0.715
Greece  (huis tel.) 0.050 0.068 0.191
Greece  (cell) 0.121 0.165 0.462
Greenland  (huis tel.) 0.377 0.514 1.439
Greenland  (cell) 0.384 0.523 1.463
Grenada  (huis tel.) 0.116 0.158 0.442
Grenada  (cell) 0.175 0.238 0.668
Guadeloupe  (huis tel.) 0.054 0.074 0.206
Guadeloupe  (cell) 0.180 0.246 0.688
Guam  (huis tel.) 0.051 0.070 0.195
Guatemala  (huis tel.) 0.089 0.122 0.340
Guatemala  (cell) 0.127 0.172 0.483
Guinea  (huis tel.) 0.149 0.203 0.568
Guinea  (cell) 0.149 0.203 0.569
Guinea-Bissau  (huis tel.) 0.298 0.405 1.135
Guinea-Bissau  (cell) 0.243 0.331 0.927
Guyana  (huis tel.) 0.209 0.285 0.797
Guyana  (cell) 0.158 0.215 0.602


Bestemming (H...) Euro US$ SRD
Haiti  (huis tel.) 0.171 0.233 0.653
Haiti  (cell) 0.197 0.269 0.752
Honduras  (huis tel.) 0.082 0.111 0.311
Honduras  (cell) 0.142 0.193 0.540
Hong Kong  (huis tel.) 0.050 0.068 0.191
Hong Kong  (cell) 0.050 0.068 0.191
Hungary  (huis tel.) 0.050 0.068 0.191
Hungary  (cell) 0.105 0.143 0.402


Bestemming (I...) Euro US$ SRD
Iceland  (huis tel.) 0.052 0.072 0.200
Iceland  (cell) 0.133 0.181 0.507
India  (huis tel.) 0.055 0.075 0.211
India  (cell) 0.052 0.071 0.199
Indonesia  (huis tel.) 0.080 0.108 0.304
Indonesia  (cell) 0.065 0.088 0.247
Iran  (huis tel.) 0.098 0.134 0.375
Iran  (cell) 0.120 0.164 0.458
Iraq  (huis tel.) 0.067 0.091 0.255
Iraq  (cell) 0.110 0.150 0.420
Ireland  (huis tel.) 0.050 0.068 0.191
Ireland  (cell) 0.128 0.175 0.489
Israel  (huis tel.) 0.050 0.068 0.191
Israel  (cell) 0.099 0.135 0.377
Italy  (huis tel.) 0.050 0.068 0.191
Italy  (cell) 0.142 0.193 0.541
Ivory Coast  (huis tel.) 0.159 0.216 0.606
Ivory Coast  (cell) 0.173 0.236 0.661


Bestemming (J...) Euro US$ SRD
Jamaica  (huis tel.) 0.092 0.126 0.352
Jamaica  (cell) 0.181 0.247 0.692
Japan  (huis tel.) 0.055 0.075 0.210
Japan  (cell) 0.095 0.129 0.362
Jordan  (huis tel.) 0.065 0.089 0.248
Jordan  (cell) 0.083 0.113 0.316


Bestemming (K...) Euro US$ SRD
Kazakhstan  (huis tel.) 0.068 0.093 0.260
Kazakhstan  (cell) 0.113 0.154 0.431
Kenya  (huis tel.) 0.089 0.122 0.341
Kenya  (cell) 0.109 0.149 0.417
Kiribati  (huis tel.) 0.453 0.617 1.727
Kiribati  (cell) 0.416 0.567 1.588
Kuwait  (huis tel.) 0.101 0.138 0.386
Kuwait  (cell) 0.106 0.145 0.405
Kyrgyzstan  (huis tel.) 0.101 0.138 0.386
Kyrgyzstan  (cell) 0.098 0.133 0.373


Bestemming (L...) Euro US$ SRD
Laos  (huis tel.) 0.079 0.107 0.300
Laos  (cell) 0.075 0.102 0.285
Latvia  (huis tel.) 0.059 0.080 0.223
Latvia  (cell) 0.140 0.191 0.535
Lebanon  (huis tel.) 0.102 0.139 0.389
Lebanon  (cell) 0.163 0.222 0.623
Lesotho  (huis tel.) 0.139 0.189 0.531
Lesotho  (cell) 0.188 0.256 0.717
Liberia  (huis tel.) 0.187 0.255 0.713
Liberia  (cell) 0.172 0.234 0.656
Libya  (huis tel.) 0.160 0.219 0.612
Libya  (cell) 0.215 0.293 0.819
Liechtenstein  (huis tel.) 0.069 0.094 0.264
Liechtenstein  (cell) 0.219 0.298 0.835
Lithuania  (huis tel.) 0.063 0.085 0.239
Lithuania  (cell) 0.115 0.156 0.437
Luxembourg  (huis tel.) 0.050 0.068 0.191
Luxembourg  (cell) 0.135 0.184 0.516


Bestemming (M...) Euro US$ SRD
Macao  (huis tel.) 0.061 0.084 0.234
Macao  (cell) 0.061 0.084 0.234
Macedonia  (huis tel.) 0.057 0.078 0.217
Macedonia  (cell) 0.217 0.296 0.829
Madagascar  (huis tel.) 0.228 0.310 0.869
Madagascar  (cell) 0.231 0.315 0.881
Malawi  (huis tel.) 0.098 0.134 0.375
Malawi  (cell) 0.137 0.187 0.523
Malaysia  (huis tel.) 0.051 0.069 0.194
Malaysia  (cell) 0.057 0.078 0.217
Maldives  (huis tel.) 0.116 0.159 0.444
Maldives  (cell) 0.166 0.226 0.632
Mali  (huis tel.) 0.143 0.194 0.544
Mali  (cell) 0.189 0.257 0.721
Malta  (huis tel.) 0.059 0.081 0.227
Malta  (cell) 0.173 0.235 0.659
Marshall Islands  (huis tel.) 0.211 0.287 0.803
Marshall Islands  (cell) 0.220 0.300 0.841
Martinique  (huis tel.) 0.054 0.073 0.205
Martinique  (cell) 0.190 0.258 0.724
Mauritania  (huis tel.) 0.148 0.201 0.564
Mauritania  (cell) 0.156 0.213 0.597
Mauritius  (huis tel.) 0.083 0.113 0.316
Mauritius  (cell) 0.083 0.113 0.315
Mayotte  (huis tel.) 0.084 0.115 0.321
Mayotte  (cell) 0.181 0.247 0.692
Mexico  (huis tel.) 0.087 0.118 0.331
Mexico  (cell) 0.134 0.183 0.512
Micronesia  (huis tel.) 0.162 0.220 0.617
Moldova  (huis tel.) 0.117 0.159 0.445
Moldova  (cell) 0.146 0.200 0.559
Monaco  (huis tel.) 0.055 0.075 0.210
Monaco  (cell) 0.237 0.323 0.904
Mongolia  (huis tel.) 0.090 0.122 0.342
Mongolia  (cell) 0.091 0.124 0.347
Montenegro  (huis tel.) 0.124 0.169 0.474
Montenegro  (cell) 0.222 0.302 0.846
Montserrat  (huis tel.) 0.134 0.183 0.512
Montserrat  (cell) 0.136 0.185 0.519
Morocco  (huis tel.) 0.115 0.157 0.439
Morocco  (cell) 0.196 0.267 0.748
Mozambique  (huis tel.) 0.089 0.121 0.338
Mozambique  (cell) 0.124 0.169 0.473
Myanmar  (huis tel.) 0.274 0.373 1.045
Myanmar  (cell) 0.269 0.366 1.024


Bestemming (N...) Euro US$ SRD
Namibia  (huis tel.) 0.088 0.120 0.335
Namibia  (cell) 0.171 0.232 0.650
Nauru  (huis tel.) 0.667 0.909 2.544
Nauru  (cell) 0.599 0.816 2.286
Nepal  (huis tel.) 0.163 0.221 0.620
Nepal  (cell) 0.165 0.225 0.631
Netherlands  (huis tel.) 0.052 0.071 0.198
Netherlands Antilles  (huis tel.) 0.090 0.122 0.342
Netherlands Antilles  (cell) 0.116 0.158 0.444
Netherlands  (cell) 0.149 0.203 0.569
New Caledonia  (huis tel.) 0.166 0.226 0.633
New Caledonia  (cell) 0.171 0.232 0.650
New Zealand  (huis tel.) 0.050 0.068 0.191
New Zealand  (cell) 0.144 0.196 0.550
Nicaragua  (huis tel.) 0.123 0.168 0.471
Nicaragua  (cell) 0.181 0.247 0.692
Niger  (huis tel.) 0.121 0.165 0.463
Niger  (cell) 0.151 0.206 0.576
Nigeria  (huis tel.) 0.105 0.143 0.400
Nigeria  (cell) 0.116 0.158 0.441
Niue  (huis tel.) 0.377 0.514 1.438
Norfolk Island  (huis tel.) 0.515 0.702 1.965
Norfolk Island  (cell) 0.495 0.674 1.888
North Korea  (huis tel.) 0.331 0.451 1.264
Northern Mariana Islands  (huis tel.) 0.058 0.079 0.220
Norway  (huis tel.) 0.050 0.069 0.192
Norway  (cell) 0.135 0.184 0.515


Bestemming (O...) Euro US$ SRD
Oman  (huis tel.) 0.127 0.173 0.485
Oman  (cell) 0.176 0.239 0.671


Bestemming (P...) Euro US$ SRD
Pakistan  (huis tel.) 0.098 0.134 0.374
Pakistan  (cell) 0.103 0.140 0.392
Palau  (huis tel.) 0.199 0.272 0.760
Palau  (cell) 0.196 0.268 0.749
Palestinian Territory  (huis tel.) 0.174 0.236 0.662
Palestinian Territory  (cell) 0.178 0.242 0.677
Panama  (huis tel.) 0.052 0.071 0.198
Panama  (cell) 0.120 0.163 0.456
Papua New Guinea  (huis tel.) 0.334 0.455 1.273
Papua New Guinea  (cell) 0.323 0.440 1.231
Paraguay  (huis tel.) 0.075 0.103 0.288
Paraguay  (cell) 0.092 0.126 0.352
Peru  (huis tel.) 0.054 0.073 0.206
Peru  (cell) 0.126 0.172 0.481
Philippines  (huis tel.) 0.128 0.175 0.489
Philippines  (cell) 0.148 0.201 0.563
Poland  (huis tel.) 0.050 0.068 0.191
Poland  (cell) 0.086 0.117 0.327
Portugal  (huis tel.) 0.050 0.068 0.191
Portugal  (cell) 0.117 0.159 0.445
Puerto Rico  (huis tel.) 0.050 0.068 0.191
Puerto Rico  (cell) 0.050 0.068 0.191


Bestemming (Q...) Euro US$ SRD
Qatar  (huis tel.) 0.146 0.199 0.557
Qatar  (cell) 0.167 0.228 0.638


Bestemming (R...) Euro US$ SRD
Reunion  (huis tel.) 0.055 0.075 0.209
Reunion  (cell) 0.167 0.228 0.639
Romania  (huis tel.) 0.054 0.074 0.206
Romania Cosmote  (huis tel.) 0.050 0.069 0.192
Romania  (cell) 0.066 0.090 0.253
Romania OLO  (huis tel.) 0.056 0.077 0.214
Romania Orange  (huis tel.) 0.062 0.085 0.237
Romania Telemobil  (huis tel.) 0.081 0.111 0.310
Romania Vodafone  (huis tel.) 0.104 0.142 0.399
Russian Federation  (huis tel.) 0.081 0.110 0.308
Russian Federation  (cell) 0.071 0.096 0.270
Rwanda  (huis tel.) 0.121 0.166 0.463
Rwanda  (cell) 0.111 0.151 0.424


Bestemming (S...) Euro US$ SRD
Samoa  (huis tel.) 0.199 0.271 0.757
Samoa  (cell) 0.312 0.426 1.192
San Marino  (huis tel.) 0.050 0.068 0.191
San Marino  (cell) 0.063 0.086 0.240
Sao Tome and Principe  (huis tel.) 0.459 0.625 1.750
Sao Tome and Principe  (cell) 0.644 0.878 2.458
Saudi Arabia  (huis tel.) 0.095 0.129 0.361
Saudi Arabia  (cell) 0.141 0.192 0.537
Senegal  (huis tel.) 0.128 0.174 0.487
Senegal  (cell) 0.174 0.237 0.663
Serbia and Montenegro  (huis tel.) 0.084 0.114 0.320
Serbia and Montenegro  (cell) 0.120 0.163 0.457
Seychelles  (huis tel.) 0.090 0.122 0.342
Seychelles  (cell) 0.087 0.118 0.330
Sierra Leone  (huis tel.) 0.194 0.264 0.740
Sierra Leone  (cell) 0.308 0.420 1.177
Singapore  (huis tel.) 0.050 0.068 0.191
Singapore  (cell) 0.050 0.068 0.191
Slovak Republic  (huis tel.) 0.051 0.070 0.195
Slovak Republic  (cell) 0.171 0.233 0.651
Slovenia  (huis tel.) 0.056 0.076 0.212
Slovenia  (cell) 0.202 0.275 0.770
Solomon Islands  (huis tel.) 0.406 0.554 1.551
Solomon Islands  (cell) 0.416 0.567 1.587
Somalia  (huis tel.) 0.398 0.542 1.518
Somalia  (cell) 0.350 0.477 1.337
South Africa  (huis tel.) 0.062 0.084 0.236
South Africa  (cell) 0.114 0.155 0.433
South Korea  (huis tel.) 0.056 0.076 0.213
South Korea  (cell) 0.066 0.090 0.251
Spain  (huis tel.) 0.050 0.068 0.191
Spain  (cell) 0.117 0.160 0.447
Sri Lanka  (huis tel.) 0.106 0.145 0.405
Sri Lanka  (cell) 0.117 0.159 0.445
St Helena  (huis tel.) 0.471 0.641 1.796
St Kitts and Nevis  (huis tel.) 0.138 0.188 0.526
St Kitts and Nevis  (cell) 0.172 0.234 0.656
St Lucia  (huis tel.) 0.116 0.158 0.444
St Lucia  (cell) 0.173 0.236 0.660
St Pierre and Miquelon  (huis tel.) 0.142 0.193 0.542
St Pierre and Miquelon  (cell) 0.172 0.234 0.654
St Vincent and the Grenadines  (huis tel.) 0.124 0.169 0.474
St Vincent and the Grenadines  (cell) 0.224 0.305 0.855
Sudan  (huis tel.) 0.120 0.164 0.458
Sudan  (cell) 0.116 0.158 0.443
Suriname  (huis tel.) 0.168 0.229 0.640
Suriname  (cell) 0.169 0.230 0.645
Swaziland  (huis tel.) 0.078 0.107 0.298
Swaziland  (cell) 0.154 0.210 0.588
Sweden  (huis tel.) 0.050 0.068 0.191
Sweden  (cell) 0.085 0.116 0.325
Switzerland  (huis tel.) 0.050 0.068 0.191
Switzerland  (cell) 0.171 0.233 0.653
Syrian Arab Republic  (huis tel.) 0.132 0.179 0.502
Syrian Arab Republic  (cell) 0.154 0.209 0.586


Bestemming (T...) Euro US$ SRD
Taiwan  (huis tel.) 0.050 0.068 0.191
Taiwan  (cell) 0.085 0.116 0.323
Tajikistan  (huis tel.) 0.104 0.142 0.397
Tajikistan  (cell) 0.104 0.142 0.398
Tanzania  (huis tel.) 0.111 0.151 0.423
Tanzania  (cell) 0.110 0.150 0.420
Thailand  (huis tel.) 0.050 0.068 0.191
Thailand  (cell) 0.050 0.068 0.191
Thuraya  (huis tel.) 0.868 1.182 3.310
Togo  (huis tel.) 0.261 0.356 0.996
Togo  (cell) 0.281 0.383 1.072
Tonga  (huis tel.) 0.167 0.228 0.638
Tonga  (cell) 0.155 0.212 0.593
Trinidad and Tobago  (huis tel.) 0.067 0.092 0.257
Trinidad and Tobago  (cell) 0.099 0.134 0.376
Tristan da Cunha  (huis tel.) 0.491 0.668 1.871
Tunisia  (huis tel.) 0.147 0.200 0.561
Tunisia  (cell) 0.296 0.403 1.128
Turkey  (huis tel.) 0.058 0.078 0.220
Turkey  (cell) 0.090 0.123 0.345
Turkmenistan  (huis tel.) 0.113 0.154 0.432
Turkmenistan  (cell) 0.113 0.154 0.433
Turks and Caicos  (huis tel.) 0.119 0.162 0.455
Turks and Caicos  (cell) 0.143 0.195 0.546
Tuvalu  (huis tel.) 0.360 0.490 1.373


Bestemming (U...) Euro US$ SRD
Uganda  (huis tel.) 0.115 0.157 0.438
Uganda  (cell) 0.112 0.153 0.429
Ukraine  (huis tel.) 0.102 0.140 0.391
Ukraine  (cell) 0.119 0.163 0.455
United Arab Emirates  (huis tel.) 0.151 0.205 0.574
United Arab Emirates  (cell) 0.149 0.204 0.570
United Kingdom  (huis tel.) 0.050 0.068 0.191
United Kingdom  (cell) 0.122 0.166 0.465
United States  (huis tel.) 0.050 0.068 0.191
Uruguay  (huis tel.) 0.077 0.105 0.294
Uruguay  (cell) 0.141 0.191 0.536
US Virgin Islands  (huis tel.) 0.050 0.068 0.191
US Virgin Islands  (cell) 0.050 0.068 0.191
Uzbekistan  (huis tel.) 0.073 0.099 0.277
Uzbekistan  (cell) 0.082 0.112 0.313
Uzbekistan Tashkent  (huis tel.) 0.057 0.077 0.216


Bestemming (V...) Euro US$ SRD
Vanuatu  (huis tel.) 0.383 0.522 1.463
Vanuatu  (cell) 0.399 0.543 1.521
Venezuela  (huis tel.) 0.054 0.074 0.208
Venezuela  (cell) 0.099 0.135 0.378
Viet Nam  (huis tel.) 0.067 0.091 0.254
Viet Nam  (cell) 0.079 0.107 0.300


Bestemming (W...) Euro US$ SRD
Wallis and Futuna  (huis tel.) 0.356 0.485 1.359


Bestemming (Y...) Euro US$ SRD
Yemen  (huis tel.) 0.146 0.199 0.558
Yemen  (cell) 0.141 0.192 0.537


Bestemming (Z...) Euro US$ SRD
Zambia  (huis tel.) 0.064 0.088 0.245
Zambia  (cell) 0.135 0.184 0.515
Zimbabwe  (huis tel.) 0.087 0.119 0.332
Zimbabwe  (cell) 0.206 0.281 0.786


*) Voor alle gesprekken geldt een starttarief van € 0.04


 

Via ADSL

Nederland€ 0,01
USA & Canada€ 0,01
China€ 0,01
Brazilië€ 0,02
Aruba€ 0,08
Ned. Antillen€ 0,06
Colombia€ 0,02
Fr. Guyana€ 0,04
Guyana€ 0,15
alle prijzen zijn per minuut

Via Inbel

Nederland€ 0,05
USA & Canada€ 0,05
China€ 0,05
Brazilië€ 0,05
Aruba€ 0,10
Ned. Antillen€ 0,09
Colombia€ 0,06
Fr. Guyana€ 0,07
Guyana€ 0,21
alle prijzen zijn per minuut

  • Testemonials

    R. Sardjoepersad (Uitkijk): Mijn telefoon-rekeningen zijn nog nooit zo laag geweest en ik bel nog meer ook :)