Beltarieven ADSL * Koers: SRD -> Euro 4.41       last update: 2012-02-07 08:30:02

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Bestemming (A...) Euro US$ SRD
Afghanistan  (huis tel.) 0.188 0.247 0.691
Afghanistan  (cell) 0.206 0.271 0.759
Albania  (huis tel.) 0.042 0.055 0.153
Albania  (cell) 0.220 0.289 0.810
Algeria  (huis tel.) 0.050 0.066 0.185
Algeria  (cell) 0.120 0.158 0.442
American Samoa  (huis tel.) 0.045 0.059 0.164
American Samoa  (cell) 0.040 0.053 0.148
Andorra  (huis tel.) 0.019 0.025 0.071
Andorra  (cell) 0.195 0.256 0.717
Angola  (huis tel.) 0.102 0.134 0.376
Angola  (cell) 0.129 0.170 0.477
Anguilla  (huis tel.) 0.086 0.113 0.315
Anguilla  (cell) 0.116 0.153 0.429
Antarctica  (huis tel.) 0.520 0.684 1.916
Antigua and Barbuda  (huis tel.) 0.098 0.129 0.363
Antigua and Barbuda  (cell) 0.102 0.135 0.377
Argentina  (huis tel.) 0.012 0.015 0.043
Argentina  (cell) 0.040 0.053 0.148
Armenia  (huis tel.) 0.067 0.088 0.246
Armenia  (cell) 0.147 0.193 0.540
Aruba  (huis tel.) 0.079 0.104 0.291
Aruba  (cell) 0.165 0.217 0.607
Ascension Islands  (huis tel.) 0.457 0.601 1.684
Australia  (huis tel.) 0.011 0.014 0.039
Australia  (cell) 0.062 0.082 0.228
Austria  (huis tel.) 0.015 0.020 0.055
Austria  (cell) 0.086 0.113 0.317
Azerbaijan  (huis tel.) 0.079 0.104 0.290
Azerbaijan  (cell) 0.146 0.192 0.538


Bestemming (B...) Euro US$ SRD
Bahamas  (huis tel.) 0.026 0.034 0.094
Bahamas  (cell) 0.032 0.042 0.117
Bahrain  (huis tel.) 0.020 0.027 0.075
Bahrain  (cell) 0.049 0.064 0.181
Bangladesh  (huis tel.) 0.043 0.057 0.159
Bangladesh  (cell) 0.038 0.050 0.139
Barbados  (huis tel.) 0.202 0.266 0.744
Barbados  (cell) 0.167 0.220 0.616
Belarus  (huis tel.) 0.191 0.252 0.705
Belarus  (cell) 0.200 0.263 0.736
Belgium  (huis tel.) 0.013 0.018 0.050
Belgium Base  (huis tel.) 0.159 0.209 0.585
Belgium  (cell) 0.133 0.175 0.491
Belgium Mobistar  (huis tel.) 0.140 0.185 0.517
Belgium Proximus  (huis tel.) 0.112 0.147 0.413
Belize  (huis tel.) 0.192 0.253 0.709
Belize  (cell) 0.198 0.260 0.729
Benin  (huis tel.) 0.148 0.195 0.545
Benin  (cell) 0.142 0.187 0.524
Bermuda  (huis tel.) 0.034 0.044 0.125
Bermuda  (cell) 0.035 0.046 0.129
Bhutan  (huis tel.) 0.103 0.135 0.379
Bhutan  (cell) 0.128 0.169 0.473
Bolivia  (huis tel.) 0.058 0.077 0.215
Bolivia  (cell) 0.118 0.155 0.433
Bosnia-Herzegovina  (huis tel.) 0.096 0.126 0.354
Bosnia-Herzegovina  (cell) 0.216 0.285 0.797
Botswana  (huis tel.) 0.077 0.101 0.283
Botswana  (cell) 0.171 0.225 0.629
Brazil  (huis tel.) 0.019 0.025 0.069
Brazil  (cell) 0.110 0.145 0.405
British Indian Ocean Territory  (huis tel.) 0.546 0.719 2.014
British Virgin Islands  (huis tel.) 0.103 0.136 0.381
British Virgin Islands  (cell) 0.116 0.152 0.426
Brunei Darussalam  (huis tel.) 0.015 0.020 0.055
Brunei Darussalam  (cell) 0.021 0.027 0.077
Bulgaria  (huis tel.) 0.020 0.026 0.074
Bulgaria  (cell) 0.290 0.382 1.069
Burkina Faso  (huis tel.) 0.131 0.172 0.482
Burkina Faso  (cell) 0.159 0.209 0.585
Burundi  (huis tel.) 0.044 0.058 0.164
Burundi  (cell) 0.075 0.099 0.277


Bestemming (C...) Euro US$ SRD
Cambodia  (huis tel.) 0.051 0.067 0.187
Cambodia  (cell) 0.049 0.064 0.179
Cameroon  (huis tel.) 0.101 0.133 0.373
Cameroon  (cell) 0.173 0.228 0.638
Canada  (huis tel.) 0.006 0.008 0.022
Cape Verde  (huis tel.) 0.151 0.198 0.555
Cape Verde  (cell) 0.224 0.295 0.826
Cayman Islands  (huis tel.) 0.049 0.064 0.179
Cayman Islands  (cell) 0.133 0.175 0.489
Central African Republic  (huis tel.) 0.283 0.373 1.045
Central African Republic  (cell) 0.251 0.330 0.925
Chad  (huis tel.) 0.119 0.157 0.439
Chad  (cell) 0.097 0.127 0.356
Chile  (huis tel.) 0.018 0.024 0.067
Chile  (cell) 0.057 0.074 0.208
China  (huis tel.) 0.012 0.015 0.043
China  (cell) 0.011 0.015 0.041
Colombia  (huis tel.) 0.020 0.026 0.073
Colombia Comcel  (huis tel.) 0.060 0.080 0.223
Colombia  (cell) 0.063 0.083 0.232
Colombia Movistar  (huis tel.) 0.058 0.076 0.213
Colombia Ola  (huis tel.) 0.056 0.074 0.206
Comoros  (huis tel.) 0.258 0.339 0.950
Comoros  (cell) 0.318 0.418 1.172
Congo  (huis tel.) 0.123 0.162 0.452
Congo Democratic Republic  (huis tel.) 0.212 0.280 0.783
Congo Democratic Republic  (cell) 0.178 0.235 0.658
Congo  (cell) 0.120 0.158 0.443
Cook Islands  (huis tel.) 0.571 0.752 2.105
Cook Islands  (cell) 0.477 0.628 1.758
Costa Rica  (huis tel.) 0.045 0.059 0.165
Costa Rica  (cell) 0.044 0.057 0.161
Croatia  (huis tel.) 0.017 0.022 0.062
Croatia  (cell) 0.098 0.129 0.361
Cuba  (huis tel.) 0.593 0.780 2.185
Cuba  (cell) 0.583 0.767 2.147
Cyprus  (huis tel.) 0.012 0.016 0.045
Cyprus  (cell) 0.027 0.036 0.100
Czech Republic  (huis tel.) 0.017 0.023 0.064
Czech Republic  (cell) 0.139 0.182 0.511


Bestemming (D...) Euro US$ SRD
Denmark  (huis tel.) 0.011 0.015 0.042
Denmark  (cell) 0.118 0.155 0.434
Djibouti  (huis tel.) 0.304 0.400 1.121
Djibouti  (cell) 0.303 0.399 1.116
Dominica  (huis tel.) 0.096 0.126 0.352
Dominica  (cell) 0.201 0.265 0.741
Dominican Republic  (huis tel.) 0.030 0.039 0.111
Dominican Republic  (cell) 0.080 0.106 0.296


Bestemming (E...) Euro US$ SRD
East Timor  (huis tel.) 0.331 0.435 1.219
East Timor  (cell) 0.355 0.467 1.309
Ecuador  (huis tel.) 0.086 0.114 0.318
Ecuador  (cell) 0.179 0.236 0.661
Egypt  (huis tel.) 0.086 0.113 0.315
Egypt  (cell) 0.073 0.096 0.268
El Salvador  (huis tel.) 0.106 0.140 0.391
El Salvador  (cell) 0.092 0.121 0.339
Equatorial Guinea  (huis tel.) 0.183 0.241 0.675
Equatorial Guinea  (cell) 0.175 0.231 0.647
Eritrea  (huis tel.) 0.243 0.320 0.895
Eritrea  (cell) 0.222 0.291 0.816
Estonia  (huis tel.) 0.016 0.021 0.059
Estonia  (cell) 0.090 0.119 0.333
Ethiopia  (huis tel.) 0.191 0.252 0.705
Ethiopia  (cell) 0.223 0.293 0.820


Bestemming (F...) Euro US$ SRD
Faeroes Islands  (huis tel.) 0.045 0.059 0.165
Faeroes Islands  (cell) 0.146 0.192 0.538
Falkland Islands  (huis tel.) 0.427 0.562 1.574
Falkland Islands  (cell) 0.358 0.472 1.321
Fiji  (huis tel.) 0.164 0.216 0.605
Fiji  (cell) 0.211 0.277 0.776
Finland  (huis tel.) 0.035 0.046 0.129
Finland  (cell) 0.075 0.099 0.276
France  (huis tel.) 0.012 0.016 0.045
France Bouygues Telecom  (huis tel.) 0.113 0.149 0.418
France  (cell) 0.091 0.120 0.337
France Orange  (huis tel.) 0.089 0.117 0.328
France SFR  (huis tel.) 0.088 0.116 0.324
French Guiana  (huis tel.) 0.036 0.047 0.133
French Guiana  (cell) 0.171 0.225 0.629
French Polynesia  (huis tel.) 0.179 0.235 0.658
French Polynesia  (cell) 0.195 0.257 0.719


Bestemming (G...) Euro US$ SRD
Gabon  (huis tel.) 0.096 0.126 0.353
Gabon  (cell) 0.170 0.223 0.625
Gambia  (huis tel.) 0.194 0.256 0.716
Gambia  (cell) 0.306 0.402 1.127
Georgia  (huis tel.) 0.029 0.038 0.105
Georgia  (cell) 0.093 0.123 0.344
Germany  (huis tel.) 0.010 0.014 0.038
Germany  (cell) 0.116 0.152 0.426
Ghana  (huis tel.) 0.057 0.075 0.210
Ghana  (cell) 0.158 0.208 0.583
Gibraltar  (huis tel.) 0.037 0.049 0.138
Gibraltar  (cell) 0.184 0.242 0.679
Greece  (huis tel.) 0.012 0.016 0.044
Greece  (cell) 0.102 0.134 0.374
Greenland  (huis tel.) 0.377 0.497 1.390
Greenland  (cell) 0.384 0.505 1.413
Grenada  (huis tel.) 0.095 0.125 0.349
Grenada  (cell) 0.169 0.222 0.622
Guadeloupe  (huis tel.) 0.018 0.023 0.064
Guadeloupe  (cell) 0.175 0.231 0.646
Guam  (huis tel.) 0.014 0.018 0.052
Guatemala  (huis tel.) 0.061 0.081 0.227
Guatemala  (cell) 0.108 0.142 0.398
Guinea  (huis tel.) 0.136 0.179 0.502
Guinea  (cell) 0.137 0.180 0.503
Guinea-Bissau  (huis tel.) 0.298 0.392 1.097
Guinea-Bissau  (cell) 0.243 0.320 0.896
Guyana  (huis tel.) 0.209 0.275 0.770
Guyana  (cell) 0.147 0.194 0.543


Bestemming (H...) Euro US$ SRD
Haiti  (huis tel.) 0.164 0.216 0.604
Haiti  (cell) 0.196 0.258 0.724
Honduras  (huis tel.) 0.052 0.068 0.192
Honduras  (cell) 0.127 0.167 0.468
Hong Kong  (huis tel.) 0.010 0.013 0.038
Hong Kong  (cell) 0.005 0.007 0.019
Hungary  (huis tel.) 0.011 0.015 0.042
Hungary  (cell) 0.082 0.107 0.301


Bestemming (I...) Euro US$ SRD
Iceland  (huis tel.) 0.016 0.021 0.058
Iceland  (cell) 0.116 0.153 0.428
India  (huis tel.) 0.019 0.025 0.070
India  (cell) 0.015 0.020 0.056
Indonesia  (huis tel.) 0.050 0.065 0.182
Indonesia  (cell) 0.031 0.041 0.114
Iran  (huis tel.) 0.073 0.096 0.268
Iran  (cell) 0.100 0.132 0.369
Iraq  (huis tel.) 0.034 0.044 0.123
Iraq  (cell) 0.087 0.115 0.322
Ireland  (huis tel.) 0.011 0.014 0.039
Ireland  (cell) 0.110 0.145 0.407
Israel  (huis tel.) 0.011 0.015 0.042
Israel  (cell) 0.074 0.097 0.271
Italy  (huis tel.) 0.011 0.015 0.041
Italy  (cell) 0.127 0.167 0.469
Ivory Coast  (huis tel.) 0.148 0.195 0.547
Ivory Coast  (cell) 0.167 0.219 0.614


Bestemming (J...) Euro US$ SRD
Jamaica  (huis tel.) 0.065 0.086 0.241
Jamaica  (cell) 0.177 0.232 0.651
Japan  (huis tel.) 0.019 0.025 0.069
Japan  (cell) 0.069 0.090 0.253
Jordan  (huis tel.) 0.031 0.041 0.115
Jordan  (cell) 0.054 0.071 0.198


Bestemming (K...) Euro US$ SRD
Kazakhstan  (huis tel.) 0.035 0.046 0.130
Kazakhstan  (cell) 0.091 0.120 0.336
Kenya  (huis tel.) 0.062 0.081 0.228
Kenya  (cell) 0.086 0.114 0.319
Kiribati  (huis tel.) 0.453 0.596 1.668
Kiribati  (cell) 0.416 0.548 1.534
Kuwait  (huis tel.) 0.076 0.101 0.282
Kuwait  (cell) 0.083 0.109 0.305
Kyrgyzstan  (huis tel.) 0.076 0.101 0.281
Kyrgyzstan  (cell) 0.072 0.095 0.266


Bestemming (L...) Euro US$ SRD
Laos  (huis tel.) 0.048 0.064 0.178
Laos  (cell) 0.043 0.057 0.159
Latvia  (huis tel.) 0.023 0.030 0.085
Latvia  (cell) 0.125 0.165 0.462
Lebanon  (huis tel.) 0.077 0.102 0.285
Lebanon  (cell) 0.154 0.203 0.567
Lesotho  (huis tel.) 0.124 0.163 0.456
Lesotho  (cell) 0.185 0.243 0.681
Liberia  (huis tel.) 0.184 0.242 0.677
Liberia  (cell) 0.165 0.217 0.608
Libya  (huis tel.) 0.150 0.198 0.555
Libya  (cell) 0.215 0.283 0.791
Liechtenstein  (huis tel.) 0.037 0.048 0.135
Liechtenstein  (cell) 0.219 0.288 0.807
Lithuania  (huis tel.) 0.028 0.037 0.104
Lithuania  (cell) 0.093 0.123 0.344
Luxembourg  (huis tel.) 0.012 0.015 0.043
Luxembourg  (cell) 0.119 0.157 0.439


Bestemming (M...) Euro US$ SRD
Macao  (huis tel.) 0.027 0.035 0.099
Macao  (cell) 0.027 0.035 0.098
Macedonia  (huis tel.) 0.021 0.028 0.078
Macedonia  (cell) 0.217 0.286 0.801
Madagascar  (huis tel.) 0.228 0.300 0.839
Madagascar  (cell) 0.231 0.304 0.851
Malawi  (huis tel.) 0.073 0.096 0.268
Malawi  (cell) 0.121 0.160 0.447
Malaysia  (huis tel.) 0.014 0.018 0.050
Malaysia  (cell) 0.021 0.028 0.078
Maldives  (huis tel.) 0.096 0.126 0.352
Maldives  (cell) 0.157 0.207 0.579
Mali  (huis tel.) 0.128 0.169 0.473
Mali  (cell) 0.186 0.245 0.686
Malta  (huis tel.) 0.024 0.032 0.090
Malta  (cell) 0.166 0.218 0.612
Marshall Islands  (huis tel.) 0.211 0.277 0.776
Marshall Islands  (cell) 0.220 0.290 0.812
Martinique  (huis tel.) 0.017 0.023 0.064
Martinique  (cell) 0.187 0.246 0.689
Mauritania  (huis tel.) 0.135 0.177 0.497
Mauritania  (cell) 0.145 0.191 0.536
Mauritius  (huis tel.) 0.053 0.070 0.197
Mauritius  (cell) 0.053 0.070 0.197
Mayotte  (huis tel.) 0.055 0.073 0.203
Mayotte  (cell) 0.177 0.233 0.651
Mexico  (huis tel.) 0.058 0.077 0.215
Mexico  (cell) 0.118 0.155 0.434
Micronesia  (huis tel.) 0.152 0.200 0.561
Moldova  (huis tel.) 0.096 0.126 0.353
Moldova  (cell) 0.133 0.175 0.491
Monaco  (huis tel.) 0.019 0.025 0.070
Monaco  (cell) 0.237 0.312 0.873
Mongolia  (huis tel.) 0.062 0.082 0.228
Mongolia  (cell) 0.064 0.084 0.235
Montenegro  (huis tel.) 0.105 0.139 0.388
Montenegro  (cell) 0.222 0.292 0.817
Montserrat  (huis tel.) 0.118 0.155 0.434
Montserrat  (cell) 0.120 0.158 0.442
Morocco  (huis tel.) 0.094 0.124 0.346
Morocco  (cell) 0.195 0.257 0.719
Mozambique  (huis tel.) 0.061 0.080 0.224
Mozambique  (cell) 0.105 0.138 0.387
Myanmar  (huis tel.) 0.274 0.361 1.010
Myanmar  (cell) 0.269 0.353 0.989


Bestemming (N...) Euro US$ SRD
Namibia  (huis tel.) 0.060 0.079 0.220
Namibia  (cell) 0.163 0.215 0.601
Nauru  (huis tel.) 0.667 0.878 2.458
Nauru  (cell) 0.599 0.788 2.208
Nepal  (huis tel.) 0.153 0.202 0.564
Nepal  (cell) 0.157 0.206 0.577
Netherlands  (huis tel.) 0.015 0.020 0.055
Netherlands Antilles  (huis tel.) 0.062 0.082 0.228
Netherlands Antilles  (cell) 0.095 0.126 0.351
Netherlands  (cell) 0.137 0.180 0.503
New Caledonia  (huis tel.) 0.158 0.207 0.580
New Caledonia  (cell) 0.163 0.215 0.601
New Zealand  (huis tel.) 0.011 0.015 0.041
New Zealand  (cell) 0.130 0.171 0.479
Nicaragua  (huis tel.) 0.104 0.137 0.385
Nicaragua  (cell) 0.177 0.233 0.652
Niger  (huis tel.) 0.102 0.134 0.375
Niger  (cell) 0.139 0.183 0.512
Nigeria  (huis tel.) 0.081 0.107 0.298
Nigeria  (cell) 0.095 0.125 0.349
Niue  (huis tel.) 0.377 0.496 1.389
Norfolk Island  (huis tel.) 0.515 0.678 1.898
Norfolk Island  (cell) 0.495 0.651 1.824
North Korea  (huis tel.) 0.331 0.436 1.221
Northern Mariana Islands  (huis tel.) 0.022 0.029 0.082
Norway  (huis tel.) 0.013 0.017 0.047
Norway  (cell) 0.119 0.156 0.438


Bestemming (O...) Euro US$ SRD
Oman  (huis tel.) 0.109 0.143 0.402
Oman  (cell) 0.170 0.223 0.625


Bestemming (P...) Euro US$ SRD
Pakistan  (huis tel.) 0.072 0.095 0.267
Pakistan  (cell) 0.079 0.103 0.289
Palau  (huis tel.) 0.199 0.262 0.734
Palau  (cell) 0.196 0.257 0.721
Palestinian Territory  (huis tel.) 0.167 0.220 0.615
Palestinian Territory  (cell) 0.172 0.226 0.634
Panama  (huis tel.) 0.015 0.020 0.055
Panama  (cell) 0.100 0.131 0.367
Papua New Guinea  (huis tel.) 0.334 0.439 1.230
Papua New Guinea  (cell) 0.323 0.425 1.189
Paraguay  (huis tel.) 0.044 0.058 0.164
Paraguay  (cell) 0.065 0.086 0.241
Peru  (huis tel.) 0.017 0.023 0.064
Peru  (cell) 0.108 0.142 0.397
Philippines  (huis tel.) 0.110 0.145 0.406
Philippines  (cell) 0.135 0.177 0.496
Poland  (huis tel.) 0.010 0.013 0.037
Poland  (cell) 0.057 0.075 0.210
Portugal  (huis tel.) 0.010 0.014 0.038
Portugal  (cell) 0.096 0.126 0.353
Puerto Rico  (huis tel.) 0.011 0.014 0.039
Puerto Rico  (cell) 0.011 0.014 0.039


Bestemming (Q...) Euro US$ SRD
Qatar  (huis tel.) 0.132 0.174 0.488
Qatar  (cell) 0.159 0.209 0.586


Bestemming (R...) Euro US$ SRD
Reunion  (huis tel.) 0.018 0.024 0.068
Reunion  (cell) 0.159 0.210 0.587
Romania  (huis tel.) 0.018 0.023 0.064
Romania Cosmote  (huis tel.) 0.013 0.017 0.048
Romania  (cell) 0.033 0.043 0.121
Romania OLO  (huis tel.) 0.020 0.027 0.075
Romania Orange  (huis tel.) 0.028 0.037 0.102
Romania Telemobil  (huis tel.) 0.051 0.068 0.189
Romania Vodafone  (huis tel.) 0.081 0.106 0.297
Russian Federation  (huis tel.) 0.051 0.067 0.188
Russian Federation  (cell) 0.038 0.050 0.141
Rwanda  (huis tel.) 0.102 0.134 0.375
Rwanda  (cell) 0.089 0.117 0.327


Bestemming (S...) Euro US$ SRD
Samoa  (huis tel.) 0.198 0.261 0.730
Samoa  (cell) 0.312 0.411 1.151
San Marino  (huis tel.) 0.009 0.013 0.035
San Marino  (cell) 0.029 0.038 0.105
Sao Tome and Principe  (huis tel.) 0.459 0.604 1.691
Sao Tome and Principe  (cell) 0.644 0.848 2.375
Saudi Arabia  (huis tel.) 0.068 0.090 0.252
Saudi Arabia  (cell) 0.126 0.166 0.464
Senegal  (huis tel.) 0.110 0.144 0.404
Senegal  (cell) 0.167 0.220 0.617
Serbia and Montenegro  (huis tel.) 0.055 0.072 0.203
Serbia and Montenegro  (cell) 0.100 0.131 0.368
Seychelles  (huis tel.) 0.062 0.082 0.229
Seychelles  (cell) 0.058 0.077 0.215
Sierra Leone  (huis tel.) 0.192 0.253 0.709
Sierra Leone  (cell) 0.308 0.406 1.137
Singapore  (huis tel.) 0.011 0.014 0.039
Singapore  (cell) 0.011 0.014 0.039
Slovak Republic  (huis tel.) 0.014 0.018 0.051
Slovak Republic  (cell) 0.163 0.215 0.602
Slovenia  (huis tel.) 0.020 0.026 0.072
Slovenia  (cell) 0.202 0.265 0.743
Solomon Islands  (huis tel.) 0.406 0.535 1.498
Solomon Islands  (cell) 0.416 0.548 1.533
Somalia  (huis tel.) 0.398 0.524 1.466
Somalia  (cell) 0.350 0.461 1.291
South Africa  (huis tel.) 0.027 0.036 0.100
South Africa  (cell) 0.092 0.121 0.339
South Korea  (huis tel.) 0.020 0.026 0.073
South Korea  (cell) 0.032 0.043 0.119
Spain  (huis tel.) 0.009 0.012 0.033
Spain  (cell) 0.096 0.127 0.355
Sri Lanka  (huis tel.) 0.083 0.109 0.305
Sri Lanka  (cell) 0.096 0.126 0.353
St Helena  (huis tel.) 0.471 0.620 1.735
St Kitts and Nevis  (huis tel.) 0.122 0.161 0.450
St Kitts and Nevis  (cell) 0.165 0.217 0.608
St Lucia  (huis tel.) 0.095 0.126 0.351
St Lucia  (cell) 0.166 0.219 0.612
St Pierre and Miquelon  (huis tel.) 0.127 0.168 0.470
St Pierre and Miquelon  (cell) 0.164 0.216 0.606
St Vincent and the Grenadines  (huis tel.) 0.105 0.139 0.388
St Vincent and the Grenadines  (cell) 0.224 0.295 0.826
Sudan  (huis tel.) 0.100 0.132 0.369
Sudan  (cell) 0.095 0.125 0.351
Suriname  (huis tel.) 0.160 0.210 0.589
Suriname  (cell) 0.161 0.212 0.594
Swaziland  (huis tel.) 0.048 0.063 0.176
Swaziland  (cell) 0.143 0.188 0.526
Sweden  (huis tel.) 0.010 0.013 0.036
Sweden  (cell) 0.057 0.074 0.208
Switzerland  (huis tel.) 0.013 0.016 0.046
Switzerland  (cell) 0.164 0.216 0.605
Syrian Arab Republic  (huis tel.) 0.114 0.151 0.421
Syrian Arab Republic  (cell) 0.142 0.187 0.523


Bestemming (T...) Euro US$ SRD
Taiwan  (huis tel.) 0.012 0.015 0.043
Taiwan  (cell) 0.056 0.074 0.206
Tajikistan  (huis tel.) 0.080 0.105 0.295
Tajikistan  (cell) 0.081 0.106 0.297
Tanzania  (huis tel.) 0.089 0.117 0.327
Tanzania  (cell) 0.088 0.115 0.323
Thailand  (huis tel.) 0.010 0.013 0.036
Thailand  (cell) 0.010 0.013 0.036
Thuraya  (huis tel.) 0.868 1.142 3.197
Togo  (huis tel.) 0.261 0.344 0.962
Togo  (cell) 0.281 0.370 1.035
Tonga  (huis tel.) 0.159 0.209 0.586
Tonga  (cell) 0.144 0.190 0.531
Trinidad and Tobago  (huis tel.) 0.034 0.045 0.126
Trinidad and Tobago  (cell) 0.073 0.096 0.269
Tristan da Cunha  (huis tel.) 0.491 0.646 1.807
Tunisia  (huis tel.) 0.134 0.176 0.493
Tunisia  (cell) 0.296 0.389 1.090
Turkey  (huis tel.) 0.022 0.029 0.081
Turkey  (cell) 0.063 0.083 0.233
Turkmenistan  (huis tel.) 0.091 0.120 0.337
Turkmenistan  (cell) 0.092 0.121 0.338
Turks and Caicos  (huis tel.) 0.099 0.130 0.365
Turks and Caicos  (cell) 0.129 0.170 0.475
Tuvalu  (huis tel.) 0.360 0.474 1.326


Bestemming (U...) Euro US$ SRD
Uganda  (huis tel.) 0.094 0.123 0.345
Uganda  (cell) 0.090 0.119 0.333
Ukraine  (huis tel.) 0.078 0.103 0.288
Ukraine  (cell) 0.099 0.131 0.366
United Arab Emirates  (huis tel.) 0.138 0.182 0.509
United Arab Emirates  (cell) 0.137 0.180 0.504
United Kingdom  (huis tel.) 0.007 0.009 0.026
United Kingdom  (cell) 0.102 0.135 0.378
United States  (huis tel.) 0.007 0.010 0.028
Uruguay  (huis tel.) 0.046 0.061 0.171
Uruguay  (cell) 0.126 0.165 0.463
US Virgin Islands  (huis tel.) 0.011 0.015 0.041
US Virgin Islands  (cell) 0.011 0.015 0.041
Uzbekistan  (huis tel.) 0.041 0.054 0.150
Uzbekistan  (cell) 0.052 0.069 0.193
Uzbekistan Tashkent  (huis tel.) 0.021 0.027 0.077


Bestemming (V...) Euro US$ SRD
Vanuatu  (huis tel.) 0.383 0.505 1.413
Vanuatu  (cell) 0.399 0.525 1.469
Venezuela  (huis tel.) 0.018 0.024 0.066
Venezuela  (cell) 0.074 0.097 0.273
Viet Nam  (huis tel.) 0.033 0.044 0.122
Viet Nam  (cell) 0.048 0.064 0.178


Bestemming (W...) Euro US$ SRD
Wallis and Futuna  (huis tel.) 0.356 0.469 1.313


Bestemming (Y...) Euro US$ SRD
Yemen  (huis tel.) 0.133 0.175 0.490
Yemen  (cell) 0.126 0.166 0.464


Bestemming (Z...) Euro US$ SRD
Zambia  (huis tel.) 0.030 0.040 0.112
Zambia  (cell) 0.119 0.156 0.437
Zimbabwe  (huis tel.) 0.059 0.077 0.216
Zimbabwe  (cell) 0.206 0.271 0.759


*) Voor alle gesprekken geldt een starttarief van € 0.04


 

Via ADSL

Nederland€ 0,01
USA & Canada€ 0,01
China€ 0,01
Brazilië€ 0,02
Aruba€ 0,08
Ned. Antillen€ 0,06
Colombia€ 0,02
Fr. Guyana€ 0,04
Guyana€ 0,15
alle prijzen zijn per minuut

Via Inbel

Nederland€ 0,05
USA & Canada€ 0,05
China€ 0,05
Brazilië€ 0,05
Aruba€ 0,10
Ned. Antillen€ 0,09
Colombia€ 0,06
Fr. Guyana€ 0,07
Guyana€ 0,21
alle prijzen zijn per minuut

  • Testemonials

    H. Adena (Wanica): Dank zij XL Phone bel ik goedkoop met mijn familie in Frans Guyana