Beltarieven ADSL * Koers: SRD -> Euro 3.57       last update: 2010-09-03 09:45:01

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Bestemming (A...) Euro US$ SRD
Afghanistan  (huis tel.) 0.188 0.239 0.670
Afghanistan  (cell) 0.206 0.263 0.736
Albania  (huis tel.) 0.042 0.053 0.148
Albania  (cell) 0.220 0.280 0.785
Algeria  (huis tel.) 0.050 0.064 0.179
Algeria  (cell) 0.120 0.153 0.429
American Samoa  (huis tel.) 0.045 0.057 0.159
American Samoa  (cell) 0.040 0.051 0.143
Andorra  (huis tel.) 0.019 0.025 0.069
Andorra  (cell) 0.195 0.248 0.695
Angola  (huis tel.) 0.102 0.130 0.365
Angola  (cell) 0.129 0.165 0.462
Anguilla  (huis tel.) 0.086 0.109 0.306
Anguilla  (cell) 0.116 0.148 0.416
Antarctica  (huis tel.) 0.520 0.664 1.858
Antigua and Barbuda  (huis tel.) 0.098 0.126 0.352
Antigua and Barbuda  (cell) 0.102 0.130 0.365
Argentina  (huis tel.) 0.012 0.015 0.042
Argentina  (cell) 0.040 0.051 0.144
Armenia  (huis tel.) 0.067 0.085 0.239
Armenia  (cell) 0.147 0.187 0.524
Aruba  (huis tel.) 0.079 0.101 0.282
Aruba  (cell) 0.165 0.210 0.589
Ascension Islands  (huis tel.) 0.457 0.583 1.633
Australia  (huis tel.) 0.011 0.014 0.038
Australia  (cell) 0.062 0.079 0.222
Austria  (huis tel.) 0.015 0.019 0.053
Austria  (cell) 0.086 0.110 0.307
Azerbaijan  (huis tel.) 0.079 0.101 0.281
Azerbaijan  (cell) 0.146 0.186 0.522


Bestemming (B...) Euro US$ SRD
Bahamas  (huis tel.) 0.026 0.033 0.092
Bahamas  (cell) 0.032 0.041 0.114
Bahrain  (huis tel.) 0.020 0.026 0.073
Bahrain  (cell) 0.049 0.063 0.175
Bangladesh  (huis tel.) 0.043 0.055 0.154
Bangladesh  (cell) 0.038 0.048 0.134
Barbados  (huis tel.) 0.202 0.258 0.722
Barbados  (cell) 0.167 0.213 0.597
Belarus  (huis tel.) 0.191 0.244 0.683
Belarus  (cell) 0.200 0.255 0.714
Belgium  (huis tel.) 0.013 0.017 0.048
Belgium Base  (huis tel.) 0.159 0.203 0.567
Belgium  (cell) 0.133 0.170 0.477
Belgium Mobistar  (huis tel.) 0.140 0.179 0.501
Belgium Proximus  (huis tel.) 0.112 0.143 0.400
Belize  (huis tel.) 0.192 0.246 0.687
Belize  (cell) 0.198 0.252 0.707
Benin  (huis tel.) 0.148 0.189 0.528
Benin  (cell) 0.142 0.181 0.508
Bermuda  (huis tel.) 0.034 0.043 0.121
Bermuda  (cell) 0.035 0.045 0.125
Bhutan  (huis tel.) 0.103 0.131 0.368
Bhutan  (cell) 0.128 0.164 0.459
Bolivia  (huis tel.) 0.058 0.074 0.208
Bolivia  (cell) 0.118 0.150 0.420
Bosnia-Herzegovina  (huis tel.) 0.096 0.123 0.344
Bosnia-Herzegovina  (cell) 0.216 0.276 0.773
Botswana  (huis tel.) 0.077 0.098 0.275
Botswana  (cell) 0.171 0.218 0.610
Brazil  (huis tel.) 0.019 0.024 0.067
Brazil  (cell) 0.110 0.140 0.393
British Indian Ocean Territory  (huis tel.) 0.546 0.697 1.953
British Virgin Islands  (huis tel.) 0.103 0.132 0.369
British Virgin Islands  (cell) 0.116 0.147 0.413
Brunei Darussalam  (huis tel.) 0.015 0.019 0.053
Brunei Darussalam  (cell) 0.021 0.027 0.075
Bulgaria  (huis tel.) 0.020 0.026 0.071
Bulgaria  (cell) 0.290 0.370 1.037
Burkina Faso  (huis tel.) 0.131 0.167 0.467
Burkina Faso  (cell) 0.159 0.203 0.568
Burundi  (huis tel.) 0.044 0.057 0.159
Burundi  (cell) 0.075 0.096 0.269


Bestemming (C...) Euro US$ SRD
Cambodia  (huis tel.) 0.051 0.065 0.182
Cambodia  (cell) 0.049 0.062 0.174
Cameroon  (huis tel.) 0.101 0.129 0.362
Cameroon  (cell) 0.173 0.221 0.619
Canada  (huis tel.) 0.006 0.008 0.021
Cape Verde  (huis tel.) 0.151 0.192 0.539
Cape Verde  (cell) 0.224 0.286 0.801
Cayman Islands  (huis tel.) 0.049 0.062 0.173
Cayman Islands  (cell) 0.133 0.169 0.474
Central African Republic  (huis tel.) 0.283 0.362 1.013
Central African Republic  (cell) 0.251 0.320 0.897
Chad  (huis tel.) 0.119 0.152 0.426
Chad  (cell) 0.097 0.123 0.346
Chile  (huis tel.) 0.018 0.023 0.065
Chile  (cell) 0.057 0.072 0.202
China  (huis tel.) 0.012 0.015 0.042
China  (cell) 0.011 0.014 0.040
Colombia  (huis tel.) 0.020 0.025 0.071
Colombia Comcel  (huis tel.) 0.060 0.077 0.216
Colombia  (cell) 0.063 0.080 0.225
Colombia Movistar  (huis tel.) 0.058 0.074 0.207
Colombia Ola  (huis tel.) 0.056 0.071 0.200
Comoros  (huis tel.) 0.258 0.329 0.922
Comoros  (cell) 0.318 0.406 1.136
Congo  (huis tel.) 0.123 0.157 0.439
Congo Democratic Republic  (huis tel.) 0.212 0.271 0.759
Congo Democratic Republic  (cell) 0.178 0.228 0.638
Congo  (cell) 0.120 0.153 0.429
Cook Islands  (huis tel.) 0.571 0.729 2.041
Cook Islands  (cell) 0.477 0.609 1.705
Costa Rica  (huis tel.) 0.045 0.057 0.160
Costa Rica  (cell) 0.044 0.056 0.156
Croatia  (huis tel.) 0.017 0.021 0.060
Croatia  (cell) 0.098 0.125 0.350
Cuba  (huis tel.) 0.593 0.757 2.119
Cuba  (cell) 0.583 0.744 2.082
Cyprus  (huis tel.) 0.012 0.015 0.043
Cyprus  (cell) 0.027 0.035 0.097
Czech Republic  (huis tel.) 0.017 0.022 0.062
Czech Republic  (cell) 0.139 0.177 0.495


Bestemming (D...) Euro US$ SRD
Denmark  (huis tel.) 0.011 0.015 0.041
Denmark  (cell) 0.118 0.150 0.421
Djibouti  (huis tel.) 0.304 0.388 1.087
Djibouti  (cell) 0.303 0.387 1.082
Dominica  (huis tel.) 0.096 0.122 0.341
Dominica  (cell) 0.201 0.257 0.719
Dominican Republic  (huis tel.) 0.030 0.038 0.107
Dominican Republic  (cell) 0.080 0.102 0.287


Bestemming (E...) Euro US$ SRD
East Timor  (huis tel.) 0.331 0.422 1.182
East Timor  (cell) 0.355 0.453 1.269
Ecuador  (huis tel.) 0.086 0.110 0.309
Ecuador  (cell) 0.179 0.229 0.641
Egypt  (huis tel.) 0.086 0.109 0.306
Egypt  (cell) 0.073 0.093 0.260
El Salvador  (huis tel.) 0.106 0.136 0.380
El Salvador  (cell) 0.092 0.117 0.329
Equatorial Guinea  (huis tel.) 0.183 0.234 0.654
Equatorial Guinea  (cell) 0.175 0.224 0.627
Eritrea  (huis tel.) 0.243 0.310 0.868
Eritrea  (cell) 0.222 0.283 0.792
Estonia  (huis tel.) 0.016 0.020 0.057
Estonia  (cell) 0.090 0.115 0.323
Ethiopia  (huis tel.) 0.191 0.244 0.683
Ethiopia  (cell) 0.223 0.284 0.796


Bestemming (F...) Euro US$ SRD
Faeroes Islands  (huis tel.) 0.045 0.057 0.160
Faeroes Islands  (cell) 0.146 0.186 0.522
Falkland Islands  (huis tel.) 0.427 0.545 1.526
Falkland Islands  (cell) 0.358 0.457 1.281
Fiji  (huis tel.) 0.164 0.209 0.587
Fiji  (cell) 0.211 0.269 0.753
Finland  (huis tel.) 0.035 0.045 0.125
Finland  (cell) 0.075 0.096 0.268
France  (huis tel.) 0.012 0.015 0.043
France Bouygues Telecom  (huis tel.) 0.113 0.145 0.405
France  (cell) 0.091 0.117 0.327
France Orange  (huis tel.) 0.089 0.114 0.318
France SFR  (huis tel.) 0.088 0.112 0.315
French Guiana  (huis tel.) 0.036 0.046 0.129
French Guiana  (cell) 0.171 0.218 0.610
French Polynesia  (huis tel.) 0.179 0.228 0.638
French Polynesia  (cell) 0.195 0.249 0.697


Bestemming (G...) Euro US$ SRD
Gabon  (huis tel.) 0.096 0.122 0.342
Gabon  (cell) 0.170 0.216 0.606
Gambia  (huis tel.) 0.194 0.248 0.695
Gambia  (cell) 0.306 0.390 1.093
Georgia  (huis tel.) 0.029 0.036 0.102
Georgia  (cell) 0.093 0.119 0.334
Germany  (huis tel.) 0.010 0.013 0.037
Germany  (cell) 0.116 0.148 0.414
Ghana  (huis tel.) 0.057 0.073 0.204
Ghana  (cell) 0.158 0.202 0.566
Gibraltar  (huis tel.) 0.037 0.048 0.134
Gibraltar  (cell) 0.184 0.235 0.658
Greece  (huis tel.) 0.012 0.015 0.042
Greece  (cell) 0.102 0.130 0.363
Greenland  (huis tel.) 0.377 0.482 1.348
Greenland  (cell) 0.384 0.490 1.371
Grenada  (huis tel.) 0.095 0.121 0.339
Grenada  (cell) 0.169 0.215 0.603
Guadeloupe  (huis tel.) 0.018 0.022 0.063
Guadeloupe  (cell) 0.175 0.224 0.627
Guam  (huis tel.) 0.014 0.018 0.050
Guatemala  (huis tel.) 0.061 0.078 0.220
Guatemala  (cell) 0.108 0.138 0.386
Guinea  (huis tel.) 0.136 0.174 0.486
Guinea  (cell) 0.137 0.174 0.488
Guinea-Bissau  (huis tel.) 0.298 0.380 1.064
Guinea-Bissau  (cell) 0.243 0.310 0.869
Guyana  (huis tel.) 0.209 0.267 0.746
Guyana  (cell) 0.147 0.188 0.526


Bestemming (H...) Euro US$ SRD
Haiti  (huis tel.) 0.164 0.209 0.586
Haiti  (cell) 0.196 0.251 0.702
Honduras  (huis tel.) 0.052 0.066 0.186
Honduras  (cell) 0.127 0.162 0.454
Hong Kong  (huis tel.) 0.010 0.013 0.037
Hong Kong  (cell) 0.005 0.007 0.019
Hungary  (huis tel.) 0.011 0.015 0.041
Hungary  (cell) 0.082 0.104 0.292


Bestemming (I...) Euro US$ SRD
Iceland  (huis tel.) 0.016 0.020 0.056
Iceland  (cell) 0.116 0.148 0.415
India  (huis tel.) 0.019 0.024 0.068
India  (cell) 0.015 0.019 0.054
Indonesia  (huis tel.) 0.050 0.063 0.177
Indonesia  (cell) 0.031 0.039 0.110
Iran  (huis tel.) 0.073 0.093 0.260
Iran  (cell) 0.100 0.128 0.358
Iraq  (huis tel.) 0.034 0.043 0.120
Iraq  (cell) 0.087 0.112 0.313
Ireland  (huis tel.) 0.011 0.013 0.038
Ireland  (cell) 0.110 0.141 0.394
Israel  (huis tel.) 0.011 0.015 0.041
Israel  (cell) 0.074 0.094 0.263
Italy  (huis tel.) 0.011 0.014 0.040
Italy  (cell) 0.127 0.162 0.455
Ivory Coast  (huis tel.) 0.148 0.190 0.531
Ivory Coast  (cell) 0.167 0.213 0.596


Bestemming (J...) Euro US$ SRD
Jamaica  (huis tel.) 0.065 0.083 0.234
Jamaica  (cell) 0.177 0.225 0.631
Japan  (huis tel.) 0.019 0.024 0.067
Japan  (cell) 0.069 0.088 0.245
Jordan  (huis tel.) 0.031 0.040 0.112
Jordan  (cell) 0.054 0.068 0.192


Bestemming (K...) Euro US$ SRD
Kazakhstan  (huis tel.) 0.035 0.045 0.126
Kazakhstan  (cell) 0.091 0.116 0.326
Kenya  (huis tel.) 0.062 0.079 0.221
Kenya  (cell) 0.086 0.110 0.309
Kiribati  (huis tel.) 0.453 0.578 1.618
Kiribati  (cell) 0.416 0.531 1.487
Kuwait  (huis tel.) 0.076 0.098 0.273
Kuwait  (cell) 0.083 0.106 0.296
Kyrgyzstan  (huis tel.) 0.076 0.097 0.273
Kyrgyzstan  (cell) 0.072 0.092 0.258


Bestemming (L...) Euro US$ SRD
Laos  (huis tel.) 0.048 0.062 0.173
Laos  (cell) 0.043 0.055 0.155
Latvia  (huis tel.) 0.023 0.030 0.083
Latvia  (cell) 0.125 0.160 0.448
Lebanon  (huis tel.) 0.077 0.099 0.277
Lebanon  (cell) 0.154 0.197 0.550
Lesotho  (huis tel.) 0.124 0.158 0.443
Lesotho  (cell) 0.185 0.236 0.661
Liberia  (huis tel.) 0.184 0.235 0.657
Liberia  (cell) 0.165 0.211 0.590
Libya  (huis tel.) 0.150 0.192 0.538
Libya  (cell) 0.215 0.274 0.767
Liechtenstein  (huis tel.) 0.037 0.047 0.131
Liechtenstein  (cell) 0.219 0.280 0.783
Lithuania  (huis tel.) 0.028 0.036 0.101
Lithuania  (cell) 0.093 0.119 0.333
Luxembourg  (huis tel.) 0.012 0.015 0.042
Luxembourg  (cell) 0.119 0.152 0.426


Bestemming (M...) Euro US$ SRD
Macao  (huis tel.) 0.027 0.034 0.096
Macao  (cell) 0.027 0.034 0.095
Macedonia  (huis tel.) 0.021 0.027 0.075
Macedonia  (cell) 0.217 0.277 0.777
Madagascar  (huis tel.) 0.228 0.291 0.814
Madagascar  (cell) 0.231 0.295 0.825
Malawi  (huis tel.) 0.073 0.093 0.260
Malawi  (cell) 0.121 0.155 0.433
Malaysia  (huis tel.) 0.014 0.017 0.049
Malaysia  (cell) 0.021 0.027 0.075
Maldives  (huis tel.) 0.096 0.122 0.341
Maldives  (cell) 0.157 0.201 0.561
Mali  (huis tel.) 0.128 0.164 0.459
Mali  (cell) 0.186 0.238 0.665
Malta  (huis tel.) 0.024 0.031 0.087
Malta  (cell) 0.166 0.212 0.593
Marshall Islands  (huis tel.) 0.211 0.269 0.753
Marshall Islands  (cell) 0.220 0.281 0.788
Martinique  (huis tel.) 0.017 0.022 0.062
Martinique  (cell) 0.187 0.239 0.669
Mauritania  (huis tel.) 0.135 0.172 0.482
Mauritania  (cell) 0.145 0.186 0.520
Mauritius  (huis tel.) 0.053 0.068 0.191
Mauritius  (cell) 0.053 0.068 0.191
Mayotte  (huis tel.) 0.055 0.070 0.197
Mayotte  (cell) 0.177 0.226 0.632
Mexico  (huis tel.) 0.058 0.075 0.209
Mexico  (cell) 0.118 0.150 0.421
Micronesia  (huis tel.) 0.152 0.194 0.544
Moldova  (huis tel.) 0.096 0.122 0.343
Moldova  (cell) 0.133 0.170 0.476
Monaco  (huis tel.) 0.019 0.024 0.067
Monaco  (cell) 0.237 0.302 0.846
Mongolia  (huis tel.) 0.062 0.079 0.222
Mongolia  (cell) 0.064 0.082 0.228
Montenegro  (huis tel.) 0.105 0.134 0.377
Montenegro  (cell) 0.222 0.283 0.792
Montserrat  (huis tel.) 0.118 0.150 0.421
Montserrat  (cell) 0.120 0.153 0.429
Morocco  (huis tel.) 0.094 0.120 0.336
Morocco  (cell) 0.195 0.249 0.697
Mozambique  (huis tel.) 0.061 0.078 0.218
Mozambique  (cell) 0.105 0.134 0.376
Myanmar  (huis tel.) 0.274 0.350 0.979
Myanmar  (cell) 0.269 0.343 0.959


Bestemming (N...) Euro US$ SRD
Namibia  (huis tel.) 0.060 0.076 0.214
Namibia  (cell) 0.163 0.208 0.583
Nauru  (huis tel.) 0.667 0.851 2.384
Nauru  (cell) 0.599 0.765 2.141
Nepal  (huis tel.) 0.153 0.195 0.547
Nepal  (cell) 0.157 0.200 0.560
Netherlands  (huis tel.) 0.015 0.019 0.053
Netherlands Antilles  (huis tel.) 0.062 0.079 0.222
Netherlands Antilles  (cell) 0.095 0.122 0.341
Netherlands  (cell) 0.137 0.174 0.488
New Caledonia  (huis tel.) 0.158 0.201 0.563
New Caledonia  (cell) 0.163 0.208 0.583
New Zealand  (huis tel.) 0.011 0.014 0.040
New Zealand  (cell) 0.130 0.166 0.465
Nicaragua  (huis tel.) 0.104 0.133 0.373
Nicaragua  (cell) 0.177 0.226 0.632
Niger  (huis tel.) 0.102 0.130 0.364
Niger  (cell) 0.139 0.177 0.496
Nigeria  (huis tel.) 0.081 0.103 0.289
Nigeria  (cell) 0.095 0.121 0.338
Niue  (huis tel.) 0.377 0.481 1.347
Norfolk Island  (huis tel.) 0.515 0.657 1.841
Norfolk Island  (cell) 0.495 0.632 1.769
North Korea  (huis tel.) 0.331 0.423 1.184
Northern Mariana Islands  (huis tel.) 0.022 0.028 0.080
Norway  (huis tel.) 0.013 0.016 0.046
Norway  (cell) 0.119 0.152 0.424


Bestemming (O...) Euro US$ SRD
Oman  (huis tel.) 0.109 0.139 0.390
Oman  (cell) 0.170 0.217 0.607


Bestemming (P...) Euro US$ SRD
Pakistan  (huis tel.) 0.072 0.093 0.259
Pakistan  (cell) 0.079 0.100 0.281
Palau  (huis tel.) 0.199 0.254 0.712
Palau  (cell) 0.196 0.250 0.699
Palestinian Territory  (huis tel.) 0.167 0.213 0.597
Palestinian Territory  (cell) 0.172 0.220 0.615
Panama  (huis tel.) 0.015 0.019 0.054
Panama  (cell) 0.100 0.127 0.356
Papua New Guinea  (huis tel.) 0.334 0.426 1.193
Papua New Guinea  (cell) 0.323 0.412 1.153
Paraguay  (huis tel.) 0.044 0.057 0.159
Paraguay  (cell) 0.065 0.083 0.234
Peru  (huis tel.) 0.017 0.022 0.062
Peru  (cell) 0.108 0.138 0.385
Philippines  (huis tel.) 0.110 0.141 0.394
Philippines  (cell) 0.135 0.172 0.481
Poland  (huis tel.) 0.010 0.013 0.036
Poland  (cell) 0.057 0.073 0.204
Portugal  (huis tel.) 0.010 0.013 0.037
Portugal  (cell) 0.096 0.122 0.343
Puerto Rico  (huis tel.) 0.011 0.014 0.038
Puerto Rico  (cell) 0.011 0.014 0.038


Bestemming (Q...) Euro US$ SRD
Qatar  (huis tel.) 0.132 0.169 0.473
Qatar  (cell) 0.159 0.203 0.569


Bestemming (R...) Euro US$ SRD
Reunion  (huis tel.) 0.018 0.024 0.066
Reunion  (cell) 0.159 0.203 0.569
Romania  (huis tel.) 0.018 0.022 0.063
Romania Cosmote  (huis tel.) 0.013 0.017 0.046
Romania  (cell) 0.033 0.042 0.117
Romania OLO  (huis tel.) 0.020 0.026 0.072
Romania Orange  (huis tel.) 0.028 0.035 0.099
Romania Telemobil  (huis tel.) 0.051 0.066 0.184
Romania Vodafone  (huis tel.) 0.081 0.103 0.288
Russian Federation  (huis tel.) 0.051 0.065 0.182
Russian Federation  (cell) 0.038 0.049 0.137
Rwanda  (huis tel.) 0.102 0.130 0.364
Rwanda  (cell) 0.089 0.113 0.318


Bestemming (S...) Euro US$ SRD
Samoa  (huis tel.) 0.198 0.253 0.708
Samoa  (cell) 0.312 0.399 1.116
San Marino  (huis tel.) 0.009 0.012 0.034
San Marino  (cell) 0.029 0.036 0.102
Sao Tome and Principe  (huis tel.) 0.459 0.586 1.640
Sao Tome and Principe  (cell) 0.644 0.823 2.303
Saudi Arabia  (huis tel.) 0.068 0.087 0.244
Saudi Arabia  (cell) 0.126 0.161 0.450
Senegal  (huis tel.) 0.110 0.140 0.392
Senegal  (cell) 0.167 0.214 0.598
Serbia and Montenegro  (huis tel.) 0.055 0.070 0.197
Serbia and Montenegro  (cell) 0.100 0.127 0.356
Seychelles  (huis tel.) 0.062 0.079 0.222
Seychelles  (cell) 0.058 0.074 0.208
Sierra Leone  (huis tel.) 0.192 0.246 0.687
Sierra Leone  (cell) 0.308 0.394 1.102
Singapore  (huis tel.) 0.011 0.013 0.038
Singapore  (cell) 0.011 0.013 0.038
Slovak Republic  (huis tel.) 0.014 0.018 0.050
Slovak Republic  (cell) 0.163 0.209 0.584
Slovenia  (huis tel.) 0.020 0.025 0.070
Slovenia  (cell) 0.202 0.257 0.721
Solomon Islands  (huis tel.) 0.406 0.519 1.453
Solomon Islands  (cell) 0.416 0.531 1.487
Somalia  (huis tel.) 0.398 0.508 1.422
Somalia  (cell) 0.350 0.447 1.253
South Africa  (huis tel.) 0.027 0.035 0.097
South Africa  (cell) 0.092 0.117 0.328
South Korea  (huis tel.) 0.020 0.025 0.071
South Korea  (cell) 0.032 0.041 0.116
Spain  (huis tel.) 0.009 0.011 0.032
Spain  (cell) 0.096 0.123 0.344
Sri Lanka  (huis tel.) 0.083 0.106 0.296
Sri Lanka  (cell) 0.096 0.122 0.342
St Helena  (huis tel.) 0.471 0.601 1.683
St Kitts and Nevis  (huis tel.) 0.122 0.156 0.437
St Kitts and Nevis  (cell) 0.165 0.211 0.590
St Lucia  (huis tel.) 0.095 0.122 0.341
St Lucia  (cell) 0.166 0.212 0.594
St Pierre and Miquelon  (huis tel.) 0.127 0.163 0.456
St Pierre and Miquelon  (cell) 0.164 0.210 0.588
St Vincent and the Grenadines  (huis tel.) 0.105 0.134 0.376
St Vincent and the Grenadines  (cell) 0.224 0.286 0.801
Sudan  (huis tel.) 0.100 0.128 0.358
Sudan  (cell) 0.095 0.122 0.340
Suriname  (huis tel.) 0.160 0.204 0.571
Suriname  (cell) 0.161 0.206 0.576
Swaziland  (huis tel.) 0.048 0.061 0.171
Swaziland  (cell) 0.143 0.182 0.510
Sweden  (huis tel.) 0.010 0.013 0.035
Sweden  (cell) 0.057 0.072 0.202
Switzerland  (huis tel.) 0.013 0.016 0.045
Switzerland  (cell) 0.164 0.209 0.587
Syrian Arab Republic  (huis tel.) 0.114 0.146 0.409
Syrian Arab Republic  (cell) 0.142 0.181 0.507


Bestemming (T...) Euro US$ SRD
Taiwan  (huis tel.) 0.012 0.015 0.042
Taiwan  (cell) 0.056 0.071 0.200
Tajikistan  (huis tel.) 0.080 0.102 0.286
Tajikistan  (cell) 0.081 0.103 0.288
Tanzania  (huis tel.) 0.089 0.113 0.317
Tanzania  (cell) 0.088 0.112 0.313
Thailand  (huis tel.) 0.010 0.013 0.035
Thailand  (cell) 0.010 0.013 0.035
Thuraya  (huis tel.) 0.868 1.107 3.100
Togo  (huis tel.) 0.261 0.333 0.933
Togo  (cell) 0.281 0.359 1.004
Tonga  (huis tel.) 0.159 0.203 0.568
Tonga  (cell) 0.144 0.184 0.515
Trinidad and Tobago  (huis tel.) 0.034 0.044 0.122
Trinidad and Tobago  (cell) 0.073 0.093 0.261
Tristan da Cunha  (huis tel.) 0.491 0.626 1.753
Tunisia  (huis tel.) 0.134 0.171 0.478
Tunisia  (cell) 0.296 0.377 1.057
Turkey  (huis tel.) 0.022 0.028 0.079
Turkey  (cell) 0.063 0.081 0.226
Turkmenistan  (huis tel.) 0.091 0.117 0.327
Turkmenistan  (cell) 0.092 0.117 0.328
Turks and Caicos  (huis tel.) 0.099 0.126 0.354
Turks and Caicos  (cell) 0.129 0.164 0.461
Tuvalu  (huis tel.) 0.360 0.459 1.286


Bestemming (U...) Euro US$ SRD
Uganda  (huis tel.) 0.094 0.119 0.335
Uganda  (cell) 0.090 0.116 0.323
Ukraine  (huis tel.) 0.078 0.100 0.279
Ukraine  (cell) 0.099 0.127 0.355
United Arab Emirates  (huis tel.) 0.138 0.176 0.494
United Arab Emirates  (cell) 0.137 0.175 0.489
United Kingdom  (huis tel.) 0.007 0.009 0.025
United Kingdom  (cell) 0.102 0.131 0.366
United States  (huis tel.) 0.007 0.010 0.027
Uruguay  (huis tel.) 0.046 0.059 0.166
Uruguay  (cell) 0.126 0.160 0.449
US Virgin Islands  (huis tel.) 0.011 0.014 0.040
US Virgin Islands  (cell) 0.011 0.014 0.040
Uzbekistan  (huis tel.) 0.041 0.052 0.146
Uzbekistan  (cell) 0.052 0.067 0.188
Uzbekistan Tashkent  (huis tel.) 0.021 0.027 0.075


Bestemming (V...) Euro US$ SRD
Vanuatu  (huis tel.) 0.383 0.489 1.370
Vanuatu  (cell) 0.399 0.509 1.425
Venezuela  (huis tel.) 0.018 0.023 0.064
Venezuela  (cell) 0.074 0.094 0.264
Viet Nam  (huis tel.) 0.033 0.042 0.118
Viet Nam  (cell) 0.048 0.062 0.173


Bestemming (W...) Euro US$ SRD
Wallis and Futuna  (huis tel.) 0.356 0.455 1.274


Bestemming (Y...) Euro US$ SRD
Yemen  (huis tel.) 0.133 0.170 0.475
Yemen  (cell) 0.126 0.161 0.450


Bestemming (Z...) Euro US$ SRD
Zambia  (huis tel.) 0.030 0.039 0.109
Zambia  (cell) 0.119 0.151 0.424
Zimbabwe  (huis tel.) 0.059 0.075 0.210
Zimbabwe  (cell) 0.206 0.263 0.737


*) Voor alle gesprekken geldt een starttarief van € 0.04


 

Via ADSL

Nederland€ 0,01
USA & Canada€ 0,01
China€ 0,01
Brazilië€ 0,02
Aruba€ 0,08
Ned. Antillen€ 0,06
Colombia€ 0,02
Fr. Guyana€ 0,04
Guyana€ 0,15
alle prijzen zijn per minuut

Via Inbel

Nederland€ 0,05
USA & Canada€ 0,05
China€ 0,05
Brazilië€ 0,05
Aruba€ 0,10
Ned. Antillen€ 0,09
Colombia€ 0,06
Fr. Guyana€ 0,07
Guyana€ 0,21
alle prijzen zijn per minuut

  • Testemonials

    R. Pawiro (Paramaribo): Mijn man, belt dagelijks met XL Phone, ik zelf gebruik het alleen als hij in Nederland is. Veel bellen voor weinig geld.