Beltarieven ADSL * Koers: SRD -> Euro 3.81       last update: 2010-03-10 12:15:01

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Bestemming (A...) Euro US$ SRD
Afghanistan  (huis tel.) 0.188 0.255 0.715
Afghanistan  (cell) 0.206 0.280 0.785
Albania  (huis tel.) 0.042 0.057 0.158
Albania  (cell) 0.220 0.299 0.838
Algeria  (huis tel.) 0.050 0.068 0.191
Algeria  (cell) 0.120 0.163 0.458
American Samoa  (huis tel.) 0.045 0.061 0.170
American Samoa  (cell) 0.040 0.055 0.153
Andorra  (huis tel.) 0.019 0.026 0.074
Andorra  (cell) 0.195 0.265 0.742
Angola  (huis tel.) 0.102 0.139 0.390
Angola  (cell) 0.129 0.176 0.493
Anguilla  (huis tel.) 0.086 0.117 0.327
Anguilla  (cell) 0.116 0.158 0.444
Antarctica  (huis tel.) 0.520 0.708 1.984
Antigua and Barbuda  (huis tel.) 0.098 0.134 0.375
Antigua and Barbuda  (cell) 0.102 0.139 0.390
Argentina  (huis tel.) 0.012 0.016 0.044
Argentina  (cell) 0.040 0.055 0.154
Armenia  (huis tel.) 0.067 0.091 0.255
Armenia  (cell) 0.147 0.200 0.559
Aruba  (huis tel.) 0.079 0.107 0.301
Aruba  (cell) 0.165 0.224 0.628
Ascension Islands  (huis tel.) 0.457 0.623 1.743
Australia  (huis tel.) 0.011 0.014 0.041
Australia  (cell) 0.062 0.084 0.236
Austria  (huis tel.) 0.015 0.020 0.057
Austria  (cell) 0.086 0.117 0.328
Azerbaijan  (huis tel.) 0.079 0.107 0.300
Azerbaijan  (cell) 0.146 0.199 0.557


Bestemming (B...) Euro US$ SRD
Bahamas  (huis tel.) 0.026 0.035 0.098
Bahamas  (cell) 0.032 0.043 0.122
Bahrain  (huis tel.) 0.020 0.028 0.078
Bahrain  (cell) 0.049 0.067 0.187
Bangladesh  (huis tel.) 0.043 0.059 0.164
Bangladesh  (cell) 0.038 0.051 0.144
Barbados  (huis tel.) 0.202 0.275 0.771
Barbados  (cell) 0.167 0.228 0.637
Belarus  (huis tel.) 0.191 0.261 0.730
Belarus  (cell) 0.200 0.272 0.762
Belgium  (huis tel.) 0.013 0.018 0.051
Belgium Base  (huis tel.) 0.159 0.216 0.606
Belgium  (cell) 0.133 0.182 0.509
Belgium Mobistar  (huis tel.) 0.140 0.191 0.535
Belgium Proximus  (huis tel.) 0.112 0.153 0.427
Belize  (huis tel.) 0.192 0.262 0.734
Belize  (cell) 0.198 0.269 0.754
Benin  (huis tel.) 0.148 0.201 0.564
Benin  (cell) 0.142 0.194 0.542
Bermuda  (huis tel.) 0.034 0.046 0.129
Bermuda  (cell) 0.035 0.048 0.133
Bhutan  (huis tel.) 0.103 0.140 0.392
Bhutan  (cell) 0.128 0.175 0.490
Bolivia  (huis tel.) 0.058 0.079 0.222
Bolivia  (cell) 0.118 0.160 0.449
Bosnia-Herzegovina  (huis tel.) 0.096 0.131 0.367
Bosnia-Herzegovina  (cell) 0.216 0.295 0.825
Botswana  (huis tel.) 0.077 0.105 0.293
Botswana  (cell) 0.171 0.233 0.651
Brazil  (huis tel.) 0.019 0.026 0.072
Brazil  (cell) 0.110 0.150 0.420
British Indian Ocean Territory  (huis tel.) 0.546 0.744 2.085
British Virgin Islands  (huis tel.) 0.103 0.141 0.394
British Virgin Islands  (cell) 0.116 0.157 0.441
Brunei Darussalam  (huis tel.) 0.015 0.020 0.057
Brunei Darussalam  (cell) 0.021 0.028 0.080
Bulgaria  (huis tel.) 0.020 0.027 0.076
Bulgaria  (cell) 0.290 0.395 1.107
Burkina Faso  (huis tel.) 0.131 0.178 0.499
Burkina Faso  (cell) 0.159 0.216 0.606
Burundi  (huis tel.) 0.044 0.060 0.169
Burundi  (cell) 0.075 0.103 0.287


Bestemming (C...) Euro US$ SRD
Cambodia  (huis tel.) 0.051 0.069 0.194
Cambodia  (cell) 0.049 0.066 0.185
Cameroon  (huis tel.) 0.101 0.138 0.386
Cameroon  (cell) 0.173 0.236 0.660
Canada  (huis tel.) 0.006 0.008 0.023
Cape Verde  (huis tel.) 0.151 0.205 0.575
Cape Verde  (cell) 0.224 0.305 0.855
Cayman Islands  (huis tel.) 0.049 0.066 0.185
Cayman Islands  (cell) 0.133 0.181 0.506
Central African Republic  (huis tel.) 0.283 0.386 1.081
Central African Republic  (cell) 0.251 0.342 0.957
Chad  (huis tel.) 0.119 0.162 0.454
Chad  (cell) 0.097 0.132 0.369
Chile  (huis tel.) 0.018 0.025 0.070
Chile  (cell) 0.057 0.077 0.216
China  (huis tel.) 0.012 0.016 0.045
China  (cell) 0.011 0.015 0.042
Colombia  (huis tel.) 0.020 0.027 0.075
Colombia Comcel  (huis tel.) 0.060 0.082 0.230
Colombia  (cell) 0.063 0.086 0.240
Colombia Movistar  (huis tel.) 0.058 0.079 0.221
Colombia Ola  (huis tel.) 0.056 0.076 0.214
Comoros  (huis tel.) 0.258 0.351 0.984
Comoros  (cell) 0.318 0.433 1.213
Congo  (huis tel.) 0.123 0.167 0.468
Congo Democratic Republic  (huis tel.) 0.212 0.289 0.811
Congo Democratic Republic  (cell) 0.178 0.243 0.681
Congo  (cell) 0.120 0.164 0.458
Cook Islands  (huis tel.) 0.571 0.778 2.179
Cook Islands  (cell) 0.477 0.650 1.820
Costa Rica  (huis tel.) 0.045 0.061 0.171
Costa Rica  (cell) 0.044 0.059 0.166
Croatia  (huis tel.) 0.017 0.023 0.064
Croatia  (cell) 0.098 0.133 0.373
Cuba  (huis tel.) 0.593 0.808 2.262
Cuba  (cell) 0.583 0.794 2.222
Cyprus  (huis tel.) 0.012 0.017 0.046
Cyprus  (cell) 0.027 0.037 0.103
Czech Republic  (huis tel.) 0.017 0.023 0.066
Czech Republic  (cell) 0.139 0.189 0.529


Bestemming (D...) Euro US$ SRD
Denmark  (huis tel.) 0.011 0.015 0.043
Denmark  (cell) 0.118 0.160 0.449
Djibouti  (huis tel.) 0.304 0.414 1.161
Djibouti  (cell) 0.303 0.413 1.155
Dominica  (huis tel.) 0.096 0.130 0.364
Dominica  (cell) 0.201 0.274 0.767
Dominican Republic  (huis tel.) 0.030 0.041 0.114
Dominican Republic  (cell) 0.080 0.109 0.306


Bestemming (E...) Euro US$ SRD
East Timor  (huis tel.) 0.331 0.451 1.262
East Timor  (cell) 0.355 0.484 1.355
Ecuador  (huis tel.) 0.086 0.118 0.329
Ecuador  (cell) 0.179 0.245 0.685
Egypt  (huis tel.) 0.086 0.117 0.327
Egypt  (cell) 0.073 0.099 0.277
El Salvador  (huis tel.) 0.106 0.145 0.405
El Salvador  (cell) 0.092 0.125 0.351
Equatorial Guinea  (huis tel.) 0.183 0.249 0.699
Equatorial Guinea  (cell) 0.175 0.239 0.669
Eritrea  (huis tel.) 0.243 0.331 0.927
Eritrea  (cell) 0.222 0.302 0.845
Estonia  (huis tel.) 0.016 0.022 0.061
Estonia  (cell) 0.090 0.123 0.344
Ethiopia  (huis tel.) 0.191 0.261 0.730
Ethiopia  (cell) 0.223 0.303 0.849


Bestemming (F...) Euro US$ SRD
Faeroes Islands  (huis tel.) 0.045 0.061 0.171
Faeroes Islands  (cell) 0.146 0.199 0.557
Falkland Islands  (huis tel.) 0.427 0.582 1.629
Falkland Islands  (cell) 0.358 0.488 1.367
Fiji  (huis tel.) 0.164 0.224 0.626
Fiji  (cell) 0.211 0.287 0.803
Finland  (huis tel.) 0.035 0.048 0.133
Finland  (cell) 0.075 0.102 0.286
France  (huis tel.) 0.012 0.017 0.046
France Bouygues Telecom  (huis tel.) 0.113 0.155 0.433
France  (cell) 0.091 0.125 0.349
France Orange  (huis tel.) 0.089 0.121 0.339
France SFR  (huis tel.) 0.088 0.120 0.336
French Guiana  (huis tel.) 0.036 0.049 0.137
French Guiana  (cell) 0.171 0.232 0.651
French Polynesia  (huis tel.) 0.179 0.243 0.681
French Polynesia  (cell) 0.195 0.266 0.744


Bestemming (G...) Euro US$ SRD
Gabon  (huis tel.) 0.096 0.130 0.365
Gabon  (cell) 0.170 0.231 0.647
Gambia  (huis tel.) 0.194 0.265 0.741
Gambia  (cell) 0.306 0.417 1.166
Georgia  (huis tel.) 0.029 0.039 0.109
Georgia  (cell) 0.093 0.127 0.356
Germany  (huis tel.) 0.010 0.014 0.040
Germany  (cell) 0.116 0.158 0.442
Ghana  (huis tel.) 0.057 0.078 0.217
Ghana  (cell) 0.158 0.216 0.604
Gibraltar  (huis tel.) 0.037 0.051 0.143
Gibraltar  (cell) 0.184 0.251 0.703
Greece  (huis tel.) 0.012 0.016 0.045
Greece  (cell) 0.102 0.138 0.387
Greenland  (huis tel.) 0.377 0.514 1.439
Greenland  (cell) 0.384 0.523 1.463
Grenada  (huis tel.) 0.095 0.129 0.361
Grenada  (cell) 0.169 0.230 0.644
Guadeloupe  (huis tel.) 0.018 0.024 0.067
Guadeloupe  (cell) 0.175 0.239 0.669
Guam  (huis tel.) 0.014 0.019 0.053
Guatemala  (huis tel.) 0.061 0.084 0.235
Guatemala  (cell) 0.108 0.147 0.412
Guinea  (huis tel.) 0.136 0.185 0.519
Guinea  (cell) 0.137 0.186 0.521
Guinea-Bissau  (huis tel.) 0.298 0.405 1.135
Guinea-Bissau  (cell) 0.243 0.331 0.927
Guyana  (huis tel.) 0.209 0.285 0.797
Guyana  (cell) 0.147 0.201 0.562


Bestemming (H...) Euro US$ SRD
Haiti  (huis tel.) 0.164 0.223 0.626
Haiti  (cell) 0.196 0.268 0.749
Honduras  (huis tel.) 0.052 0.071 0.198
Honduras  (cell) 0.127 0.173 0.484
Hong Kong  (huis tel.) 0.010 0.014 0.039
Hong Kong  (cell) 0.005 0.007 0.020
Hungary  (huis tel.) 0.011 0.015 0.043
Hungary  (cell) 0.082 0.111 0.311


Bestemming (I...) Euro US$ SRD
Iceland  (huis tel.) 0.016 0.021 0.060
Iceland  (cell) 0.116 0.158 0.443
India  (huis tel.) 0.019 0.026 0.073
India  (cell) 0.015 0.021 0.058
Indonesia  (huis tel.) 0.050 0.067 0.189
Indonesia  (cell) 0.031 0.042 0.118
Iran  (huis tel.) 0.073 0.099 0.278
Iran  (cell) 0.100 0.137 0.382
Iraq  (huis tel.) 0.034 0.046 0.128
Iraq  (cell) 0.087 0.119 0.334
Ireland  (huis tel.) 0.011 0.014 0.040
Ireland  (cell) 0.110 0.150 0.421
Israel  (huis tel.) 0.011 0.016 0.044
Israel  (cell) 0.074 0.100 0.281
Italy  (huis tel.) 0.011 0.015 0.042
Italy  (cell) 0.127 0.173 0.485
Ivory Coast  (huis tel.) 0.148 0.202 0.566
Ivory Coast  (cell) 0.167 0.227 0.636


Bestemming (J...) Euro US$ SRD
Jamaica  (huis tel.) 0.065 0.089 0.249
Jamaica  (cell) 0.177 0.241 0.674
Japan  (huis tel.) 0.019 0.026 0.072
Japan  (cell) 0.069 0.093 0.262
Jordan  (huis tel.) 0.031 0.043 0.119
Jordan  (cell) 0.054 0.073 0.205


Bestemming (K...) Euro US$ SRD
Kazakhstan  (huis tel.) 0.035 0.048 0.134
Kazakhstan  (cell) 0.091 0.124 0.348
Kenya  (huis tel.) 0.062 0.084 0.236
Kenya  (cell) 0.086 0.118 0.330
Kiribati  (huis tel.) 0.453 0.617 1.727
Kiribati  (cell) 0.416 0.567 1.588
Kuwait  (huis tel.) 0.076 0.104 0.292
Kuwait  (cell) 0.083 0.113 0.316
Kyrgyzstan  (huis tel.) 0.076 0.104 0.291
Kyrgyzstan  (cell) 0.072 0.098 0.275


Bestemming (L...) Euro US$ SRD
Laos  (huis tel.) 0.048 0.066 0.185
Laos  (cell) 0.043 0.059 0.165
Latvia  (huis tel.) 0.023 0.032 0.088
Latvia  (cell) 0.125 0.171 0.478
Lebanon  (huis tel.) 0.077 0.105 0.295
Lebanon  (cell) 0.154 0.210 0.587
Lesotho  (huis tel.) 0.124 0.169 0.473
Lesotho  (cell) 0.185 0.252 0.705
Liberia  (huis tel.) 0.184 0.250 0.701
Liberia  (cell) 0.165 0.225 0.629
Libya  (huis tel.) 0.150 0.205 0.574
Libya  (cell) 0.215 0.293 0.819
Liechtenstein  (huis tel.) 0.037 0.050 0.140
Liechtenstein  (cell) 0.219 0.298 0.835
Lithuania  (huis tel.) 0.028 0.038 0.108
Lithuania  (cell) 0.093 0.127 0.356
Luxembourg  (huis tel.) 0.012 0.016 0.045
Luxembourg  (cell) 0.119 0.162 0.455


Bestemming (M...) Euro US$ SRD
Macao  (huis tel.) 0.027 0.036 0.102
Macao  (cell) 0.027 0.036 0.102
Macedonia  (huis tel.) 0.021 0.029 0.081
Macedonia  (cell) 0.217 0.296 0.829
Madagascar  (huis tel.) 0.228 0.310 0.869
Madagascar  (cell) 0.231 0.315 0.881
Malawi  (huis tel.) 0.073 0.099 0.278
Malawi  (cell) 0.121 0.165 0.463
Malaysia  (huis tel.) 0.014 0.019 0.052
Malaysia  (cell) 0.021 0.029 0.081
Maldives  (huis tel.) 0.096 0.130 0.364
Maldives  (cell) 0.157 0.214 0.599
Mali  (huis tel.) 0.128 0.175 0.490
Mali  (cell) 0.186 0.254 0.710
Malta  (huis tel.) 0.024 0.033 0.093
Malta  (cell) 0.166 0.226 0.633
Marshall Islands  (huis tel.) 0.211 0.287 0.803
Marshall Islands  (cell) 0.220 0.300 0.841
Martinique  (huis tel.) 0.017 0.023 0.066
Martinique  (cell) 0.187 0.255 0.714
Mauritania  (huis tel.) 0.135 0.184 0.514
Mauritania  (cell) 0.145 0.198 0.555
Mauritius  (huis tel.) 0.053 0.073 0.204
Mauritius  (cell) 0.053 0.073 0.204
Mayotte  (huis tel.) 0.055 0.075 0.210
Mayotte  (cell) 0.177 0.241 0.674
Mexico  (huis tel.) 0.058 0.080 0.223
Mexico  (cell) 0.118 0.161 0.450
Micronesia  (huis tel.) 0.152 0.207 0.580
Moldova  (huis tel.) 0.096 0.131 0.366
Moldova  (cell) 0.133 0.181 0.508
Monaco  (huis tel.) 0.019 0.026 0.072
Monaco  (cell) 0.237 0.323 0.904
Mongolia  (huis tel.) 0.062 0.084 0.236
Mongolia  (cell) 0.064 0.087 0.244
Montenegro  (huis tel.) 0.105 0.144 0.402
Montenegro  (cell) 0.222 0.302 0.846
Montserrat  (huis tel.) 0.118 0.160 0.449
Montserrat  (cell) 0.120 0.163 0.458
Morocco  (huis tel.) 0.094 0.128 0.359
Morocco  (cell) 0.195 0.266 0.744
Mozambique  (huis tel.) 0.061 0.083 0.232
Mozambique  (cell) 0.105 0.143 0.401
Myanmar  (huis tel.) 0.274 0.373 1.045
Myanmar  (cell) 0.269 0.366 1.024


Bestemming (N...) Euro US$ SRD
Namibia  (huis tel.) 0.060 0.081 0.228
Namibia  (cell) 0.163 0.222 0.622
Nauru  (huis tel.) 0.667 0.909 2.544
Nauru  (cell) 0.599 0.816 2.286
Nepal  (huis tel.) 0.153 0.209 0.584
Nepal  (cell) 0.157 0.213 0.597
Netherlands  (huis tel.) 0.015 0.020 0.057
Netherlands Antilles  (huis tel.) 0.062 0.084 0.236
Netherlands Antilles  (cell) 0.095 0.130 0.364
Netherlands  (cell) 0.137 0.186 0.521
New Caledonia  (huis tel.) 0.158 0.215 0.601
New Caledonia  (cell) 0.163 0.222 0.622
New Zealand  (huis tel.) 0.011 0.015 0.043
New Zealand  (cell) 0.130 0.177 0.496
Nicaragua  (huis tel.) 0.104 0.142 0.398
Nicaragua  (cell) 0.177 0.241 0.675
Niger  (huis tel.) 0.102 0.139 0.388
Niger  (cell) 0.139 0.189 0.530
Nigeria  (huis tel.) 0.081 0.110 0.309
Nigeria  (cell) 0.095 0.129 0.361
Niue  (huis tel.) 0.377 0.514 1.438
Norfolk Island  (huis tel.) 0.515 0.702 1.965
Norfolk Island  (cell) 0.495 0.674 1.888
North Korea  (huis tel.) 0.331 0.451 1.264
Northern Mariana Islands  (huis tel.) 0.022 0.030 0.085
Norway  (huis tel.) 0.013 0.018 0.049
Norway  (cell) 0.119 0.162 0.453


Bestemming (O...) Euro US$ SRD
Oman  (huis tel.) 0.109 0.148 0.416
Oman  (cell) 0.170 0.231 0.648


Bestemming (P...) Euro US$ SRD
Pakistan  (huis tel.) 0.072 0.099 0.277
Pakistan  (cell) 0.079 0.107 0.299
Palau  (huis tel.) 0.199 0.271 0.760
Palau  (cell) 0.196 0.266 0.746
Palestinian Territory  (huis tel.) 0.167 0.228 0.637
Palestinian Territory  (cell) 0.172 0.234 0.656
Panama  (huis tel.) 0.015 0.020 0.057
Panama  (cell) 0.100 0.136 0.380
Papua New Guinea  (huis tel.) 0.334 0.455 1.273
Papua New Guinea  (cell) 0.323 0.440 1.231
Paraguay  (huis tel.) 0.044 0.060 0.169
Paraguay  (cell) 0.065 0.089 0.249
Peru  (huis tel.) 0.017 0.024 0.066
Peru  (cell) 0.108 0.147 0.411
Philippines  (huis tel.) 0.110 0.150 0.421
Philippines  (cell) 0.135 0.183 0.513
Poland  (huis tel.) 0.010 0.014 0.039
Poland  (cell) 0.057 0.078 0.218
Portugal  (huis tel.) 0.010 0.014 0.040
Portugal  (cell) 0.096 0.131 0.366
Puerto Rico  (huis tel.) 0.011 0.014 0.041
Puerto Rico  (cell) 0.011 0.014 0.041


Bestemming (Q...) Euro US$ SRD
Qatar  (huis tel.) 0.132 0.180 0.505
Qatar  (cell) 0.159 0.217 0.607


Bestemming (R...) Euro US$ SRD
Reunion  (huis tel.) 0.018 0.025 0.071
Reunion  (cell) 0.159 0.217 0.607
Romania  (huis tel.) 0.018 0.024 0.067
Romania Cosmote  (huis tel.) 0.013 0.018 0.050
Romania  (cell) 0.033 0.045 0.125
Romania OLO  (huis tel.) 0.020 0.028 0.077
Romania Orange  (huis tel.) 0.028 0.038 0.106
Romania Telemobil  (huis tel.) 0.051 0.070 0.196
Romania Vodafone  (huis tel.) 0.081 0.110 0.308
Russian Federation  (huis tel.) 0.051 0.069 0.194
Russian Federation  (cell) 0.038 0.052 0.146
Rwanda  (huis tel.) 0.102 0.139 0.389
Rwanda  (cell) 0.089 0.121 0.339


Bestemming (S...) Euro US$ SRD
Samoa  (huis tel.) 0.198 0.270 0.756
Samoa  (cell) 0.312 0.426 1.192
San Marino  (huis tel.) 0.009 0.013 0.036
San Marino  (cell) 0.029 0.039 0.109
Sao Tome and Principe  (huis tel.) 0.459 0.625 1.750
Sao Tome and Principe  (cell) 0.644 0.878 2.458
Saudi Arabia  (huis tel.) 0.068 0.093 0.261
Saudi Arabia  (cell) 0.126 0.172 0.481
Senegal  (huis tel.) 0.110 0.149 0.418
Senegal  (cell) 0.167 0.228 0.638
Serbia and Montenegro  (huis tel.) 0.055 0.075 0.210
Serbia and Montenegro  (cell) 0.100 0.136 0.380
Seychelles  (huis tel.) 0.062 0.085 0.237
Seychelles  (cell) 0.058 0.079 0.222
Sierra Leone  (huis tel.) 0.192 0.262 0.734
Sierra Leone  (cell) 0.308 0.420 1.177
Singapore  (huis tel.) 0.011 0.014 0.040
Singapore  (cell) 0.011 0.014 0.040
Slovak Republic  (huis tel.) 0.014 0.019 0.053
Slovak Republic  (cell) 0.163 0.223 0.623
Slovenia  (huis tel.) 0.020 0.027 0.075
Slovenia  (cell) 0.202 0.275 0.770
Solomon Islands  (huis tel.) 0.406 0.554 1.551
Solomon Islands  (cell) 0.416 0.567 1.587
Somalia  (huis tel.) 0.398 0.542 1.518
Somalia  (cell) 0.350 0.477 1.337
South Africa  (huis tel.) 0.027 0.037 0.104
South Africa  (cell) 0.092 0.125 0.350
South Korea  (huis tel.) 0.020 0.027 0.075
South Korea  (cell) 0.032 0.044 0.123
Spain  (huis tel.) 0.009 0.012 0.034
Spain  (cell) 0.096 0.131 0.368
Sri Lanka  (huis tel.) 0.083 0.113 0.316
Sri Lanka  (cell) 0.096 0.130 0.365
St Helena  (huis tel.) 0.471 0.641 1.796
St Kitts and Nevis  (huis tel.) 0.122 0.167 0.466
St Kitts and Nevis  (cell) 0.165 0.225 0.629
St Lucia  (huis tel.) 0.095 0.130 0.364
St Lucia  (cell) 0.166 0.226 0.634
St Pierre and Miquelon  (huis tel.) 0.127 0.174 0.486
St Pierre and Miquelon  (cell) 0.164 0.224 0.627
St Vincent and the Grenadines  (huis tel.) 0.105 0.143 0.401
St Vincent and the Grenadines  (cell) 0.224 0.305 0.855
Sudan  (huis tel.) 0.100 0.136 0.382
Sudan  (cell) 0.095 0.130 0.363
Suriname  (huis tel.) 0.160 0.218 0.609
Suriname  (cell) 0.161 0.220 0.615
Swaziland  (huis tel.) 0.048 0.065 0.182
Swaziland  (cell) 0.143 0.194 0.545
Sweden  (huis tel.) 0.010 0.013 0.038
Sweden  (cell) 0.057 0.077 0.216
Switzerland  (huis tel.) 0.013 0.017 0.048
Switzerland  (cell) 0.164 0.224 0.626
Syrian Arab Republic  (huis tel.) 0.114 0.156 0.436
Syrian Arab Republic  (cell) 0.142 0.193 0.542


Bestemming (T...) Euro US$ SRD
Taiwan  (huis tel.) 0.012 0.016 0.045
Taiwan  (cell) 0.056 0.076 0.214
Tajikistan  (huis tel.) 0.080 0.109 0.305
Tajikistan  (cell) 0.081 0.110 0.307
Tanzania  (huis tel.) 0.089 0.121 0.339
Tanzania  (cell) 0.088 0.119 0.334
Thailand  (huis tel.) 0.010 0.013 0.038
Thailand  (cell) 0.010 0.013 0.038
Thuraya  (huis tel.) 0.868 1.182 3.310
Togo  (huis tel.) 0.261 0.356 0.996
Togo  (cell) 0.281 0.383 1.072
Tonga  (huis tel.) 0.159 0.217 0.606
Tonga  (cell) 0.144 0.196 0.550
Trinidad and Tobago  (huis tel.) 0.034 0.046 0.130
Trinidad and Tobago  (cell) 0.073 0.100 0.279
Tristan da Cunha  (huis tel.) 0.491 0.668 1.871
Tunisia  (huis tel.) 0.134 0.182 0.510
Tunisia  (cell) 0.296 0.403 1.128
Turkey  (huis tel.) 0.022 0.030 0.084
Turkey  (cell) 0.063 0.086 0.241
Turkmenistan  (huis tel.) 0.091 0.125 0.349
Turkmenistan  (cell) 0.092 0.125 0.350
Turks and Caicos  (huis tel.) 0.099 0.135 0.377
Turks and Caicos  (cell) 0.129 0.176 0.492
Tuvalu  (huis tel.) 0.360 0.490 1.373


Bestemming (U...) Euro US$ SRD
Uganda  (huis tel.) 0.094 0.128 0.357
Uganda  (cell) 0.090 0.123 0.345
Ukraine  (huis tel.) 0.078 0.106 0.298
Ukraine  (cell) 0.099 0.135 0.379
United Arab Emirates  (huis tel.) 0.138 0.188 0.527
United Arab Emirates  (cell) 0.137 0.186 0.522
United Kingdom  (huis tel.) 0.007 0.010 0.027
United Kingdom  (cell) 0.102 0.140 0.391
United States  (huis tel.) 0.007 0.010 0.029
Uruguay  (huis tel.) 0.046 0.063 0.177
Uruguay  (cell) 0.126 0.171 0.479
US Virgin Islands  (huis tel.) 0.011 0.015 0.042
US Virgin Islands  (cell) 0.011 0.015 0.042
Uzbekistan  (huis tel.) 0.041 0.056 0.155
Uzbekistan  (cell) 0.052 0.072 0.200
Uzbekistan Tashkent  (huis tel.) 0.021 0.028 0.080


Bestemming (V...) Euro US$ SRD
Vanuatu  (huis tel.) 0.383 0.522 1.463
Vanuatu  (cell) 0.399 0.543 1.521
Venezuela  (huis tel.) 0.018 0.025 0.069
Venezuela  (cell) 0.074 0.101 0.282
Viet Nam  (huis tel.) 0.033 0.045 0.126
Viet Nam  (cell) 0.048 0.066 0.185


Bestemming (W...) Euro US$ SRD
Wallis and Futuna  (huis tel.) 0.356 0.485 1.359


Bestemming (Y...) Euro US$ SRD
Yemen  (huis tel.) 0.133 0.181 0.507
Yemen  (cell) 0.126 0.171 0.480


Bestemming (Z...) Euro US$ SRD
Zambia  (huis tel.) 0.030 0.041 0.116
Zambia  (cell) 0.119 0.162 0.452
Zimbabwe  (huis tel.) 0.059 0.080 0.224
Zimbabwe  (cell) 0.206 0.281 0.786


*) Voor alle gesprekken geldt een starttarief van € 0.04


 

Via ADSL

Nederland€ 0,01
USA & Canada€ 0,01
China€ 0,01
Brazilië€ 0,02
Aruba€ 0,08
Ned. Antillen€ 0,06
Colombia€ 0,02
Fr. Guyana€ 0,04
Guyana€ 0,15
alle prijzen zijn per minuut

Via Inbel

Nederland€ 0,05
USA & Canada€ 0,05
China€ 0,05
Brazilië€ 0,05
Aruba€ 0,10
Ned. Antillen€ 0,09
Colombia€ 0,06
Fr. Guyana€ 0,07
Guyana€ 0,21
alle prijzen zijn per minuut

  • Testemonials

    F. Eising (Wanica): veel beter dan VoIP Buster, wat ik voorheen gebruikte.